Vista, California is a beautiful North San Diego County City of approximately 90,000 people. It is situated along both the north and south sides of Hwy 78, the main thoroughfare from Escondido to Oceanside.
Vista, California is a beautiful North San Diego County City of approximately 90,000 people. It is situated along both the north and south sides of Hwy 78, the main thoroughfare from Escondido to Oceanside. Vista stretches north and west along Hwy 76 with fields of green, farms, simple living and custom homes. It's climate is among the best in the world.
Originally the lands of Rancho Buena Vista, Vista was founded on October 9, 1882 with an establishment of apost office. It was incorporated January 28, 1963 and became a charter city on June 13, 2007.
Vista has more than 25 educational institutions for youth, and a business park home to over 800 companies. Vista was listed as the seventh-best place in the United States for family life, based on factors such as jobs and business opportunities, education, climate, and cost-of-living in a 2008 review. To learn more about this community click here.
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
N/A | California Avenue Elementary School | Preschool - Kindergarten | Public |
1 | Hannalei Elementary School | Preschool - 5th Grade | Public |
2 | Foothill Oak Elementary School | Preschool - 5th Grade | Public |
4 | Guajome Park Academy Charter | Kindergarten - 12th Grade | Public |
3 | Bella Mente Montessori Academy | Kindergarten - 8th Grade | Public |
1 | Vista Academy Of Visual And Performing Arts | Kindergarten - 5th Grade | Public |
1 | Maryland Elementary School | Kindergarten - 5th Grade | Public |
1 | Bobier Elementary School | Kindergarten - 5th Grade | Public |
4 | Casita Center For Science/Math/Technology | Kindergarten - 5th Grade | Public |
2 | Grapevine Elementary School | Kindergarten - 5th Grade | Public |
2 | National University Academy | Kindergarten - 12th Grade | Public |
3 | Guajome Learning Center | Kindergarten - 12th Grade | Public |
3 | Monte Vista Elementary School | Kindergarten - 5th Grade | Public |
4 | Alamosa Park Elementary School | Kindergarten - 5th Grade | Public |
1 | Beaumont Elementary School | Kindergarten - 5th Grade | Public |
3 | Washington Middle School | 6th Grade - 8th Grade | Public |
N/A | Sierra Vista High School | Public | |
1 | Rancho Minerva Middle School | 6th Grade - 8th Grade | Public |
3 | Vista Magnet Middle School Of Technology, Science, And Math | 6th Grade - 8th Grade | Public |
3 | Vista Visions Academy | 6th Grade - 12th Grade | Public |
N/A | Major General Raymond Murray High School | 10th Grade - 12th Grade | Public |
2 | North County Trade Tech High School | 9th Grade - 12th Grade | Public |
1 | Alta Vista High (Continuation) School | 10th Grade - 12th Grade | Public |
3 | Vista High School | 9th Grade - 12th Grade | Public |
N/A | St. Francis Of Assisi School | Preschool - 8th Grade | Catholic/Religious |
N/A | Vista Christian | Kindergarten - 8th Grade | Private/Charter |
N/A | Tri-City Christian Schools | Preschool - 12th Grade | Private/Charter |
N/A | Faith Lutheran School | Kindergarten - 8th Grade | Private/Charter |
N/A | Vista Training Program | 1St Grade - 8th Grade | Private/Charter |
N/A | Growing Tree Academy Infant | Preschool - 2Nd Grade | Private/Charter |
Oops! We could not locate your form.