<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Market San Diego &#124; Real Estate in Oceanside, Carlsbad, Vista, Fallbrook&#124;&#124; &#187; Vista CA Realtors</title>
	<atom:link href="http://sandiegoequityfacts.com/tag/vista-ca-realtors/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegoequityfacts.com</link>
	<description>San Diego Housing Market Information and Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vista Homes &#8211; Short Sale Highlight</title>
		<link>http://sandiegoequityfacts.com/vista-home-short-sale/</link>
		<comments>http://sandiegoequityfacts.com/vista-home-short-sale/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:30:31 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Bank Owned/REO Foreclosures]]></category>
		<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[vista homes for sale]]></category>
		<category><![CDATA[vista real estate]]></category>

		<guid isPermaLink="false">http://www.oceansideandvistarealestate.com/?p=46</guid>
		<description><![CDATA[Buy This Home In Vista Here&#8217;s how to buy this home: This is a short sale.  Short sales mean that the seller of this home generally owes more to the bank than what the home will sell for.  The owner of the home goes to the bank and asks permission to try to sell at&#8230;<a href="http://sandiegoequityfacts.com/vista-home-short-sale/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center"><a href="http://sandiegoequityfacts.com/files/2009/06/VCShortsale.png"><img class="aligncenter size-medium wp-image-2411" src="http://sandiegoequityfacts.com/files/2009/06/VCShortsale-300x217.png" alt="Short Sale in Vista CA" width="300" height="217" /></a></h3>
<h3 style="text-align: center">Buy This Home In Vista</h3>
<p style="text-align: center">Here&#8217;s how to buy this home:</p>
<p style="text-align: center">This is a short sale.  Short sales mean that the seller of this home generally owes more to the bank than what the home will sell for.  The owner of the home goes to the bank and asks permission to try to sell at a price that is usually much, much lower than the amount the owner paid for the home.  Therefore, with this home, the asking price of $675,000 is an estimate by the owner of what buyers just like you might pay.</p>
<p style="text-align: center">Before we try to buy this home it is absolutely necessary that we are <a href="https://www.homeloans.com/loans/joyce-nathan/index.page">preapproved with a lender</a>.  The owner will not submit our offer to  the bank unless we are approved in advance for the prices we are willing to offer.</p>
<p style="text-align: center">Once you&#8217;re approved, then let&#8217;s make an offer.  You must be willing to wait for an answer back from the bank on whether they will accept your offer or not.  AND, our offer will have to be &#8220;AS IS&#8221;, meaning that the bank usually is not willing to do any work (including paying for termites) in a large number of cases.</p>
<h3 style="text-align: center">Let&#8217;s make an offer on this home</h3>
<p style="text-align: center">Fill in the form below.  We&#8217;ll get back in touch, make sure you&#8217;ve got a great lender and a preapproval, and then go see this home.  AND, if this home isn&#8217;t exactly what you want, then we&#8217;ll make sure you have lots of other options to consider.</p>
<p style="text-align: center">[contact-form 1 "Contact form 1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/vista-home-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News &#8211; Vista CA Condo Price TrendsC</title>
		<link>http://sandiegoequityfacts.com/real-estate-news-vista-ca-condo-price-trends/</link>
		<comments>http://sandiegoequityfacts.com/real-estate-news-vista-ca-condo-price-trends/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:08:55 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[vista homes for sale]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1715</guid>
		<description><![CDATA[Condominium and Townhome Pricing Trends for Vista, CA Overview of Vista, California Townhome and Condominium Real Estate Market The median Vista, CA Condo is two bedroom, two bath, 1180 square feet, and is listed at $138 per square foot. These numbers are very, very stable, indicating that the market for this type of home in&#8230;<a href="http://sandiegoequityfacts.com/real-estate-news-vista-ca-condo-price-trends/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Condominium and Townhome Pricing Trends for Vista, CA</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/VistaCondoPrices.jpg"><img class="aligncenter size-medium wp-image-1722" src="http://sandiegoequityfacts.com/files/2010/05/VistaCondoPrices-300x187.jpg" alt="Vista CA Condo and Townhome Pricing" width="300" height="187" /></a></p>
<h2 style="text-align: center">Overview of Vista, California Townhome and Condominium Real Estate Market</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/VistaCondoPriceOverview.jpg"><img class="aligncenter size-medium wp-image-1723" src="http://sandiegoequityfacts.com/files/2010/05/VistaCondoPriceOverview-300x193.jpg" alt="Vista California Condo and Townhome Overview" width="300" height="193" /></a></p>
<p>The median Vista, CA Condo is two bedroom, two bath, 1180 square feet, and is listed at $138 per square foot.  These numbers are very, very stable, indicating that the market for this type of home in Vista has settled from the previous year&#8217;s precipitous drop.  If any price changes occur it is likely that there will be downward pressure because of the number of condos in Vista that are on the market right now.  When there are numerous listings the actual selling prices tend to be somewhat lower because of the competition.</p>
<p>Now is the best time to purchase a condo or townhome in the Vista area for a number of reasons.  Prices for homes in Vista have stabilized.  Interest rates for home loans to purchase condos or townhomes in the Vista area are very low.  The prices for these houses have stabilized and remained so for quite some time, leading me to believe that we are pretty much at bottom of the price market now.</p>
<p>If you want to <a href="http://delmar.typepad.com/brianbrady/customized-rate-quotes.html#438">find out how to be preapproved for a loan</a>, or just want to talk, then give me a call at 760-802-9713, or <a href="http://sandiegoequityfacts.com/its-easy-to-reach-us">contact us today with any questions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/real-estate-news-vista-ca-condo-price-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News &#8211; Vista CA Home Pricing</title>
		<link>http://sandiegoequityfacts.com/vista-ca-home-pricing/</link>
		<comments>http://sandiegoequityfacts.com/vista-ca-home-pricing/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:47:53 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[vista homes for sale]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1530</guid>
		<description><![CDATA[Home Prices for Vista, CA Last week&#8217;s inventory was 310 homes that had been on the market for 155 days.  While the change toward a strengthening market is not bold, it is apparent that the new inventory of 302 homes with just about the same market time indicates a positive trend. Vista, California is a&#8230;<a href="http://sandiegoequityfacts.com/vista-ca-home-pricing/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Home Prices for Vista, CA</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/Vista-SFR-May-2010.jpg"><img class="aligncenter size-medium wp-image-1607" src="http://sandiegoequityfacts.com/files/2010/05/Vista-SFR-May-2010-300x197.jpg" alt="Vista Home Pricing" width="300" height="197" /></a></p>
<p>Last week&#8217;s inventory was 310 homes that had been on the market for 155 days.  While the change toward a strengthening market is not bold, it is apparent that the new inventory of 302 homes with just about the same market time indicates a positive trend.</p>
<p>Vista, California is a unique area, with properties listed as high as $4.2 million, and as low as $120,000.  If you are seeking a roof over your head, at prices not seen in decades, then Vista may be the place to begin your <a href="http://www.donreedy.net">Search for homes</a>.  And certainly if you want the California Lifestyle with land, views, prestige and comfort, then the Vista homes in and around Elevado Hills are waiting to be discovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/vista-ca-home-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News &#8211; Vista CA Condo Prices</title>
		<link>http://sandiegoequityfacts.com/condo-pricing-vista-ca/</link>
		<comments>http://sandiegoequityfacts.com/condo-pricing-vista-ca/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:35:22 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[vista ca]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[Vista condo prices]]></category>
		<category><![CDATA[Vista condominiums]]></category>
		<category><![CDATA[vista homes for sale]]></category>
		<category><![CDATA[Vista townhome sales]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1528</guid>
		<description><![CDATA[Vista CA Condo Pricing Report Vista, CA is continuing to suffer from tepid sales of condominium and townhome sales.  The inventory of 78 homes (condos and town homes) have been on the market for approximately 160 days, and you can see that the trend for prices continues to fall. With condo prices ranging from $65,000&#8230;<a href="http://sandiegoequityfacts.com/condo-pricing-vista-ca/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Vista CA Condo Pricing Report</h2>
<div id="attachment_1602" class="wp-caption aligncenter" style="width: 310px"><a href="http://sandiegoequityfacts.com/files/2010/05/Vista-Condos-May-2010.jpg"><img class="size-medium wp-image-1602" src="http://sandiegoequityfacts.com/files/2010/05/Vista-Condos-May-2010-300x200.jpg" alt="Vista CA Condo pricing" width="300" height="200" /></a><p class="wp-caption-text">Vista CA Condo and Townhome Pricing</p></div>
<p>Vista, CA is continuing to suffer from tepid sales of condominium and townhome sales.  The inventory of 78 homes (condos and town homes) have been on the market for approximately 160 days, and you can see that the trend for prices continues to fall.</p>
<p>With condo prices ranging from $65,000 to $349,000, it would seem that there are enough homes to appeal to buyers if they were serious buyers.  But again, this market continues to show no signs of improving soon, and so for both buyers and sellers our advice remains the same.  <strong>ACT NOW</strong> to <a href="http://www.donreedy.net">Search for Homes</a> while the market favors making money for sellers and making sense for buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/condo-pricing-vista-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Ranch in Vista CA for Sale</title>
		<link>http://sandiegoequityfacts.com/morris-ranch-in-vista-ca-for-sale/</link>
		<comments>http://sandiegoequityfacts.com/morris-ranch-in-vista-ca-for-sale/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:04:35 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[vista homes for sale]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1564</guid>
		<description><![CDATA[The locally famous Morris Ranch, one of Vista, California&#8217;s premier real estate properties, has just been listed for sale by Equity 1 Lenders Network. Since I live just down the road from this beautiful property, I wanted to take a few moments to highlight the Morris Ranch to see if this unique home is just&#8230;<a href="http://sandiegoequityfacts.com/morris-ranch-in-vista-ca-for-sale/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1565" class="wp-caption alignleft" style="width: 310px"><a href="http://sandiegoequityfacts.com/files/2010/04/MorrisRanch1.jpg"><img class="size-medium wp-image-1565" src="http://sandiegoequityfacts.com/files/2010/04/MorrisRanch1-300x225.jpg" alt="Morris Ranch in Vista for Sale" width="300" height="225" /></a><p class="wp-caption-text">Main home Morris Ranch with stone foot bridge</p></div>
<p>The locally famous Morris Ranch, one of Vista, California&#8217;s premier real estate properties, has just been listed for sale by Equity 1 Lenders Network.</p>
<p>Since I live just down the road from this beautiful property, I wanted to take a few moments to highlight the Morris Ranch to see if this unique home is just right for you.</p>
<p>If you drive on Gopher Canyon Road with any regularity you will have seen the sign for Morris Ranch over and over.  But perhaps like almost everyone who drives by, the property seems like just a name since the trees and streams that made Vista such a beautiful place to live obscure the homes and property of Morris Ranch from view.</p>
<p>Take a few moments to look over <a href="http://tempo5.sandicor.com/Pub/EmailView.asp?r=1594951229&amp;s=SND&amp;t=SND">some of the pictures and information on Morris Ranch</a>.  An appointment is needed to preview the property, and I would love to have you consider this unique home, barns, fenced almost 9 acres of land, streams and trees for your next home.</p>
<p>Oh, there&#8217;s <strong>four</strong> homes on this property, all unique, and totalling 4341 square feet <em>with an additional 1890 square feet in the pool house!</em> Horses &#8211; Yes!  Pasture &#8211; Yes!  Barns and fencing &#8211; Yes!  Pool &#8211; Yes!</p>
<p>Contact me at 760-802-9713 right now to schedule an appointment to see this home and possibly make this Vista, CA landmark your next home, retreat, bed and breakfast or horse property.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/morris-ranch-in-vista-ca-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News &#8211; Vista CA Home Prices</title>
		<link>http://sandiegoequityfacts.com/real-estate-news-vista-ca-home-market-analysis/</link>
		<comments>http://sandiegoequityfacts.com/real-estate-news-vista-ca-home-market-analysis/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:55:46 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[vista homes for sale]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1383</guid>
		<description><![CDATA[CLICK ON THIS IMAGE TO MAKE IT EASIER TO READ April 21, 2010 This week&#8217;s market Analysis for the City of Vista shows that again the median price of homes is continuing to rise. The median price of a home in Vista now is $387,000. That means that half of the homes are listed above&#8230;<a href="http://sandiegoequityfacts.com/real-estate-news-vista-ca-home-market-analysis/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1419" class="wp-caption aligncenter" style="width: 310px"><a href="http://sandiegoequityfacts.com/files/2010/04/Vistaapril20.jpg"><img class="size-medium wp-image-1419" src="http://sandiegoequityfacts.com/files/2010/04/Vistaapril20-300x195.jpg" alt="Vista CA Housing Prices" width="300" height="195" /></a><p class="wp-caption-text">Vista CA Home Price Analysis</p></div>
<p style="text-align: center"><strong>CLICK ON THIS IMAGE TO MAKE IT EASIER TO READ</strong></p>
<p style="text-align: center"><strong>April 21, 2010<br />
</strong></p>
<p>This week&#8217;s market Analysis for the City of Vista shows that again the median price of homes is continuing to rise. The median price of a home in Vista now is $387,000. That means that half of the homes are listed above that number, and half below. There are currently 310 houses or properties listed, and the average time on market is 155 days.</p>
<p>Note the trend (the two arrows pointing upwards) on the median prices. Though the market has been stable for a while now, there seems to be pressure on prices to go up. Note also at the bottom of the chart the Market Action Index, which indicates that for buyers, now is a great time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/real-estate-news-vista-ca-home-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

