<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Information Oceanside, Carlsbad, Vista, Fallbrook and San Diego &#187; Vista CA Homes</title>
	<atom:link href="http://sandiegoequityfacts.com/tag/vista-ca-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegoequityfacts.com</link>
	<description>Insider North County Homes</description>
	<lastBuildDate>Fri, 18 May 2012 20:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vista Homes &#8211; Short Sale Highlight</title>
		<link>http://sandiegoequityfacts.com/vista-home-short-sale/</link>
		<comments>http://sandiegoequityfacts.com/vista-home-short-sale/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:30:31 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Bank Owned/REO Foreclosures]]></category>
		<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[vista homes for sale]]></category>
		<category><![CDATA[vista real estate]]></category>

		<guid isPermaLink="false">http://www.oceansideandvistarealestate.com/?p=46</guid>
		<description><![CDATA[Buy This Home In Vista Here&#8217;s how to buy this home: This is a short sale.  Short sales mean that the seller of this home generally owes more to the bank than what the home will sell for.  The owner of the home goes to the bank and asks permission to try to sell at&#8230;<a href="http://sandiegoequityfacts.com/vista-home-short-sale/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center"><a href="http://sandiegoequityfacts.com/files/2009/06/VCShortsale.png"><img class="aligncenter size-medium wp-image-2411" src="http://sandiegoequityfacts.com/files/2009/06/VCShortsale-300x217.png" alt="Short Sale in Vista CA" width="300" height="217" /></a></h3>
<h3 style="text-align: center">Buy This Home In Vista</h3>
<p style="text-align: center">Here&#8217;s how to buy this home:</p>
<p style="text-align: center">This is a short sale.  Short sales mean that the seller of this home generally owes more to the bank than what the home will sell for.  The owner of the home goes to the bank and asks permission to try to sell at a price that is usually much, much lower than the amount the owner paid for the home.  Therefore, with this home, the asking price of $675,000 is an estimate by the owner of what buyers just like you might pay.</p>
<p style="text-align: center">Before we try to buy this home it is absolutely necessary that we are <a href="https://www.homeloans.com/loans/joyce-nathan/index.page">preapproved with a lender</a>.  The owner will not submit our offer to  the bank unless we are approved in advance for the prices we are willing to offer.</p>
<p style="text-align: center">Once you&#8217;re approved, then let&#8217;s make an offer.  You must be willing to wait for an answer back from the bank on whether they will accept your offer or not.  AND, our offer will have to be &#8220;AS IS&#8221;, meaning that the bank usually is not willing to do any work (including paying for termites) in a large number of cases.</p>
<h3 style="text-align: center">Let&#8217;s make an offer on this home</h3>
<p style="text-align: center">Fill in the form below.  We&#8217;ll get back in touch, make sure you&#8217;ve got a great lender and a preapproval, and then go see this home.  AND, if this home isn&#8217;t exactly what you want, then we&#8217;ll make sure you have lots of other options to consider.</p>
<p style="text-align: center">[contact-form 1 "Contact form 1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/vista-home-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; Vista CA Home Prices</title>
		<link>http://sandiegoequityfacts.com/vista-ca-housing-prices/</link>
		<comments>http://sandiegoequityfacts.com/vista-ca-housing-prices/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:00:25 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Best Vista Realtor]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Top Vista Real Estate Agent]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=2048</guid>
		<description><![CDATA[Up-To-Date Vista CA Home Prices Right now it looks as if the number of homes on the market in the Vista CA area have remained steady, but the number of days it is taking to sell those homes has increased.  That looks to me to be an indication of a rather weak market, especially at&#8230;<a href="http://sandiegoequityfacts.com/vista-ca-housing-prices/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Up-To-Date Vista CA Home Prices</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/Vista0601.png"><img class="aligncenter size-medium wp-image-2050" src="http://sandiegoequityfacts.com/files/2010/05/Vista0601-300x197.png" alt="Real Estate Prices for Vista CA" width="300" height="197" /></a></p>
<p>Right now it looks as if the number of homes on the market in the Vista CA area have remained steady, but the number of days it is taking to sell those homes has increased.  That looks to me to be an indication of a rather weak market, especially at a time of year when other markets in North County San Diego are improving.</p>
<h2 style="text-align: center">How Many Days Will It Take To Sell My Vista CA Home?</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/Vista0601two.png"><img class="aligncenter size-medium wp-image-2051" src="http://sandiegoequityfacts.com/files/2010/05/Vista0601two-300x153.png" alt="How Long to Sell Vista Houses" width="300" height="153" /></a>Vista homes in the higher price ranges are staying on the market for about 120 days, a fairly typical time for an upper range home in this area.  What&#8217;s interesting is that homes that are in the 2nd quartile (let&#8217;s say homes priced in the $500,000 to $600,000 range, are actually selling quite rapidly, in an average of 60 days.  I rather like this, as it means that if you have a nice home, price it correctly, and list it now, your home will sell quickly.</p>
<h2 style="text-align: center"><a href="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=39127&amp;search=22908&amp;mode=200&amp;sort=high">Check out these higher end priced Vista CA Homes for Sale</a></h2>
<p>If you want to talk with <a href="http://sandiegoequityfacts.com/about/about-don-reedy">one of the top Vista CA Real Estate Agents</a> about possibly listing your home now, pricing it correctly, staging it, and marketing it so that it will sell, then feel free to <a href="http://sandiegoequityfacts.com/its-easy-to-reach-us">Contact Us</a> to have a free consultation.  We really know the Vista area, and we can help you decide if now is the best time to sell.  And if you&#8217;re looking to buy a home in Vista, then sign up for our <a href="http://smart.1parkplace.com/3/W0000016446/P0000297700.htm">VIP Membership</a> to search and look for just the right Vista home for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/vista-ca-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Vista CA Real Estate Agents</title>
		<link>http://sandiegoequityfacts.com/top-vista-ca-real-estate-agents/</link>
		<comments>http://sandiegoequityfacts.com/top-vista-ca-real-estate-agents/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:43:26 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[vista homes for sale]]></category>
		<category><![CDATA[Vista Real Estate Agents]]></category>
		<category><![CDATA[Vista Realtors]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.flatratewebjobs.com/?p=1193</guid>
		<description><![CDATA[Best Vista CA Real Estate Agents If you are looking for the best Realtors in the Vista, CA area, then spend a couple of minutes reading about real estate agent Don Reedy and the Sandi Hadley Team with Prudential California Realty.  Hiring the right real estate agent who really knows the Vista area is the&#8230;<a href="http://sandiegoequityfacts.com/top-vista-ca-real-estate-agents/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Best  Vista CA Real Estate Agents</h2>
<p>If you are looking for the best Realtors in the Vista, CA area,  then spend a couple of minutes reading about <a href="http://www.sandihadley.com/template1/nextpage.asp?mnu=181660">real estate agent Don  Reedy</a> and the Sandi Hadley Team with Prudential California Realty.   Hiring the right real estate agent who really knows the Vista area is the best thing you can do when you are buying or selling a home.</p>
<h2 style="text-align: center">Don  Reedy and the Hadley Home Team</h2>
<p style="text-align: center"><a href="http://sandiegoequityfacts.com/files/2010/05/Picture-5.jpg"><img class="aligncenter" src="http://sandiegoequityfacts.com/files/2010/05/Picture-5-300x225.jpg" alt="Top Vista Real Estate Agent Don Reedy" width="300" height="225" /></a></p>
<p><a href="http://www.donreedy.net/">Don Reedy</a> is a top Realtor with  the Hadley Home Team in North County San Diego.  Don Reedy has been a successful real estate agent along with Sandi  Hadley for some time.  These professional real estate agents know the communities they live and work in, and we specialize in the many cities and communities of North County San Diego.  As you may have read, <a href="http://www.prudentialcal.com/Content/Content.aspx?ContentID=579285">Prudential California Realty</a> is the number one real estate company in Southern California.   With over 5000 agents, we help buyers and sellers with more real estate  transactions than all the other real estate companies <em>combined</em>.</p>
<p>Sandi Hadley and her select <a href="http://www.sandihadley.com/template1/nextpage.asp?mnu=181660">team of top real estate agents</a> consistently are awarded for their excellence in sales and quality, and  once again this year we were #21 out of all the Prudential agents for  number of homes sold.  That&#8217;s not a small feat considering the quality  of real estate agents that Prudential California Realty makes available  to the Southern California market.  It&#8217;s even more impressive when you  realize that we not only sell more than 99% of all the other agents, but  that we do it with style, grace, integrity and professionalism.</p>
<h2 style="text-align: center">Is Don  Reedy the Best Realtor in Vista, CA?</h2>
<p>He&#8217;s trusted, involved, and experienced.  He&#8217;s been selected for top  awards within Prudential California Realty.  He&#8217;s mentored new agents,  training and guiding them to success.  He&#8217;s a SRES  (<a href="http://www.seniorsrealestate.com/sarec/servlet/consumer">Senior Real Estate  Specialist</a>), Reverse Mortgage Home Purchase Expert (HECM), Equity  Sharing professional, Commercial Board Member,  and a contributing  writer with <a href="http://www.bloodhoundrealty.com/BloodhoundBlog/?author=54">the best real estate blog</a> in the U.S.  Don lives in the Elevado Hills area of Vista, loves the best climate in the U.S., and will tell anyone who will listen that Vista, CA is one of the finest places in the world to live.</p>
<p>But none of that necessarily makes Don Reedy the best Realtor in  Vista, does it?  Of course not.  What makes anyone the best at what  they do is that they do it better than most, do it with passion, and do  it <strong>FOR YOU</strong>.  That&#8217;s a commitment made each and every day to every  single person who wants to buy a home, and to every single person who  wants to sell their home.  It&#8217;s a commitment backed by a team of experts  who know it&#8217;s not about who the best real estate agent in Vista is,  but rather who the best real estate agent in Vista <em>is for you!</em></p>
<p>If you&#8217;d like to find out if Don Reedy is really the best real estate  agent in Vista, or just simply the best real estate agent for you,  then <a href="http://sandiegoequityfacts.com/its-easy-to-reach-us">Contact  Us for a meeting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/top-vista-ca-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News &#8211; Vista Home Pricing Trends</title>
		<link>http://sandiegoequityfacts.com/real-estate-news-vista-home-pricing-trends/</link>
		<comments>http://sandiegoequityfacts.com/real-estate-news-vista-home-pricing-trends/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:42:27 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[vista homes for sale]]></category>
		<category><![CDATA[Vista Realtors]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1851</guid>
		<description><![CDATA[Are Vista CA Home Prices Going Up? Median versus Average home price in Vista, CA Click on the chart above and you&#8217;ll see that the median price of a home in Vista, CA is $360,000.  Not on this particular chart is the average price of a home in Vista, and that price is $444,527.  What&#8217;s&#8230;<a href="http://sandiegoequityfacts.com/real-estate-news-vista-home-pricing-trends/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Are Vista CA Home Prices Going Up?</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/VistaSFR510.png"><img class="aligncenter size-medium wp-image-1852" src="http://sandiegoequityfacts.com/files/2010/05/VistaSFR510-300x172.png" alt="Vista CA home pricing" width="300" height="172" /></a></p>
<h2 style="text-align: center">Median versus Average home price in Vista, CA</h2>
<p>Click on the chart above and you&#8217;ll see that the median price of a home in Vista, CA is $360,000.  Not on this particular chart is the average price of a home in Vista, and that price is $444,527.  What&#8217;s the difference?</p>
<p>Median home pricing is most commonly used for purposes of analyzing the way homeowners and buyers see the market for buying and selling a home.  The Median price indicates that half of the homes sold for MORE than the Median price, and half the homes sold for LESS than the median price.  Why is this valuable?</p>
<p>If the median price of a home in Vista, CA is going up, it means that either prices overall are increasing (and that&#8217;s where we&#8217;ll use Average Price), or that more homes are selling beneath the median price, forcing the median price up from the pressure of more homes selling below the median price.</p>
<p>Said another way, if the median price of homes in Vista continues to grow, it will be an indication that the volume of homes selling is increasing, which is a sign that both home buyers and home sellers are beginning to reach an agreement on the value of the homes.  Since we&#8217;ve been in somewhat of a freefall, this is a particularly good sign.</p>
<p>Average price, on the other hand, is simply found by adding up all the sales and dividing by the number of sales.  Over time you would expect that the factors of inflation as well as an increasing demand for homes would result in the average price of a Vista home going up.  This is traditionally what we saw for most of our lifetimes, and is still what we would expect in the future.</p>
<p>The chart above indicates that there seems to be enough buyers and sellers agreeing on a price that the market for homes in the Vista area is becoming robust and easier to judge.  Look for the median price to continue to rise as long as interest rates remain low.</p>
<p>If you have an interest in talking more about homes in the Vista, CA area, please <a href="http://sandiegoequityfacts.com/its-easy-to-reach-us">Contact Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/real-estate-news-vista-home-pricing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home with nine car garage in Vista CA</title>
		<link>http://sandiegoequityfacts.com/home-with-nine-car-garage-in-vista-ca/</link>
		<comments>http://sandiegoequityfacts.com/home-with-nine-car-garage-in-vista-ca/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:32:01 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Elevado Hills & Panoramic Estates in Vista]]></category>
		<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[Elevado Hills]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[vista homes for sale]]></category>
		<category><![CDATA[Vista Realtors]]></category>

		<guid isPermaLink="false">http://www.oceansideandvistarealestate.com/?p=124</guid>
		<description><![CDATA[Looking for a garage to store or work on your collectible cars? I don&#8217;t do this often, but I was approached by a homeowner in the Vista, CA area the other day about potentially selling his home with a nine-car garage.  Vista, CA property owners, particularly those in the Elevado Hills are of northeast Vista,&#8230;<a href="http://sandiegoequityfacts.com/home-with-nine-car-garage-in-vista-ca/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sandiegoequityfacts.com/files/2010/04/Ninecargarage.jpg"><img class="aligncenter size-full wp-image-1837" src="http://sandiegoequityfacts.com/files/2010/04/Ninecargarage.jpg" alt="Nine Car Garage in Vista CA" width="240" height="161" /></a></p>
<h2 style="text-align: center">Looking for a garage to store or work on your collectible cars?</h2>
<p>I don&#8217;t do this often, but I was approached by a homeowner in the Vista, CA area the other day about potentially selling his home with a nine-car garage.  Vista, CA property owners, particularly those in the Elevado Hills are of northeast Vista, are familiar with other homeowners that have very nice facilities for storing and renovating collectible car collections.  This Vista homeowner has a facility that he is not using, on a one-acre residential lot with a home in the Elevado Hills area of Vista.  He has asked me to see if there are any potential buyers for his property, and particularly this well fitted nine car garage.</p>
<p>Looking for a home in Vista with a garage suitable for storing and renovating a collectible automobile collection?  <a href="http://sandiegoequityfacts.com/its-easy-to-reach-us">Give me a call</a> to talk about the possibilities.  It&#8217;s what we do to help unlock the real estate puzzle, answer your questions, and find you answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/home-with-nine-car-garage-in-vista-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista and Bonsall Luxury Homes</title>
		<link>http://sandiegoequityfacts.com/vista-and-bonsall-luxury-homes/</link>
		<comments>http://sandiegoequityfacts.com/vista-and-bonsall-luxury-homes/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:04:30 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Elevado Hills & Panoramic Estates in Vista]]></category>
		<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Bonsall CA homes]]></category>
		<category><![CDATA[Bonsall CA homes for sale]]></category>
		<category><![CDATA[Bonsall homes]]></category>
		<category><![CDATA[Bonsall homes for sale]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[vista homes for sale]]></category>
		<category><![CDATA[Vista Realtors]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1753</guid>
		<description><![CDATA[Estate Homes in Vista and Bonsall This is one example of the type of luxury home available in the foothills and valleys in the Vista, CA and Bonsall, CA areas of North County San Diego. Nestled in the Hwy 76, Mission Road, Vista Way corridor, these homes are unmatched for value and beauty in all&#8230;<a href="http://sandiegoequityfacts.com/vista-and-bonsall-luxury-homes/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Estate Homes in Vista and Bonsall</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/Vistaluxury.jpg"><img src="http://sandiegoequityfacts.com/files/2010/05/Vistaluxury-300x225.jpg" alt="Vista Luxury Home For Sale" width="300" height="225" class="aligncenter size-medium wp-image-1763" /></a></p>
<p>This is one example of the type of luxury home available in the foothills and valleys in the Vista, CA and Bonsall, CA areas of North County San Diego.  Nestled in the  Hwy 76, Mission Road, Vista Way corridor, these homes are unmatched for value and beauty in all of North County San Diego.  </p>
<p>To explore the current homes that are available please <a href="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=39127&amp;search=22908&amp;mode=200&amp;sort=high">Click Here</a> to spend some time looking for Vista homes for sale and Bonsall Luxury homes on the market.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/vista-and-bonsall-luxury-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate News &#8211; Vista CA Condo Price TrendsC</title>
		<link>http://sandiegoequityfacts.com/real-estate-news-vista-ca-condo-price-trends/</link>
		<comments>http://sandiegoequityfacts.com/real-estate-news-vista-ca-condo-price-trends/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:08:55 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[vista homes for sale]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1715</guid>
		<description><![CDATA[Condominium and Townhome Pricing Trends for Vista, CA Overview of Vista, California Townhome and Condominium Real Estate Market The median Vista, CA Condo is two bedroom, two bath, 1180 square feet, and is listed at $138 per square foot. These numbers are very, very stable, indicating that the market for this type of home in&#8230;<a href="http://sandiegoequityfacts.com/real-estate-news-vista-ca-condo-price-trends/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Condominium and Townhome Pricing Trends for Vista, CA</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/VistaCondoPrices.jpg"><img class="aligncenter size-medium wp-image-1722" src="http://sandiegoequityfacts.com/files/2010/05/VistaCondoPrices-300x187.jpg" alt="Vista CA Condo and Townhome Pricing" width="300" height="187" /></a></p>
<h2 style="text-align: center">Overview of Vista, California Townhome and Condominium Real Estate Market</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/VistaCondoPriceOverview.jpg"><img class="aligncenter size-medium wp-image-1723" src="http://sandiegoequityfacts.com/files/2010/05/VistaCondoPriceOverview-300x193.jpg" alt="Vista California Condo and Townhome Overview" width="300" height="193" /></a></p>
<p>The median Vista, CA Condo is two bedroom, two bath, 1180 square feet, and is listed at $138 per square foot.  These numbers are very, very stable, indicating that the market for this type of home in Vista has settled from the previous year&#8217;s precipitous drop.  If any price changes occur it is likely that there will be downward pressure because of the number of condos in Vista that are on the market right now.  When there are numerous listings the actual selling prices tend to be somewhat lower because of the competition.</p>
<p>Now is the best time to purchase a condo or townhome in the Vista area for a number of reasons.  Prices for homes in Vista have stabilized.  Interest rates for home loans to purchase condos or townhomes in the Vista area are very low.  The prices for these houses have stabilized and remained so for quite some time, leading me to believe that we are pretty much at bottom of the price market now.</p>
<p>If you want to <a href="http://delmar.typepad.com/brianbrady/customized-rate-quotes.html#438">find out how to be preapproved for a loan</a>, or just want to talk, then give me a call at 760-802-9713, or <a href="http://sandiegoequityfacts.com/its-easy-to-reach-us">contact us today with any questions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/real-estate-news-vista-ca-condo-price-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News &#8211; Vista CA Home Pricing</title>
		<link>http://sandiegoequityfacts.com/vista-ca-home-pricing/</link>
		<comments>http://sandiegoequityfacts.com/vista-ca-home-pricing/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:47:53 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[vista homes for sale]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1530</guid>
		<description><![CDATA[Home Prices for Vista, CA Last week&#8217;s inventory was 310 homes that had been on the market for 155 days.  While the change toward a strengthening market is not bold, it is apparent that the new inventory of 302 homes with just about the same market time indicates a positive trend. Vista, California is a&#8230;<a href="http://sandiegoequityfacts.com/vista-ca-home-pricing/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Home Prices for Vista, CA</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/Vista-SFR-May-2010.jpg"><img class="aligncenter size-medium wp-image-1607" src="http://sandiegoequityfacts.com/files/2010/05/Vista-SFR-May-2010-300x197.jpg" alt="Vista Home Pricing" width="300" height="197" /></a></p>
<p>Last week&#8217;s inventory was 310 homes that had been on the market for 155 days.  While the change toward a strengthening market is not bold, it is apparent that the new inventory of 302 homes with just about the same market time indicates a positive trend.</p>
<p>Vista, California is a unique area, with properties listed as high as $4.2 million, and as low as $120,000.  If you are seeking a roof over your head, at prices not seen in decades, then Vista may be the place to begin your <a href="http://www.donreedy.net">Search for homes</a>.  And certainly if you want the California Lifestyle with land, views, prestige and comfort, then the Vista homes in and around Elevado Hills are waiting to be discovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/vista-ca-home-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News &#8211; Vista CA Condo Prices</title>
		<link>http://sandiegoequityfacts.com/condo-pricing-vista-ca/</link>
		<comments>http://sandiegoequityfacts.com/condo-pricing-vista-ca/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:35:22 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[vista ca]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[Vista condo prices]]></category>
		<category><![CDATA[Vista condominiums]]></category>
		<category><![CDATA[vista homes for sale]]></category>
		<category><![CDATA[Vista townhome sales]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1528</guid>
		<description><![CDATA[Vista CA Condo Pricing Report Vista, CA is continuing to suffer from tepid sales of condominium and townhome sales.  The inventory of 78 homes (condos and town homes) have been on the market for approximately 160 days, and you can see that the trend for prices continues to fall. With condo prices ranging from $65,000&#8230;<a href="http://sandiegoequityfacts.com/condo-pricing-vista-ca/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Vista CA Condo Pricing Report</h2>
<div id="attachment_1602" class="wp-caption aligncenter" style="width: 310px"><a href="http://sandiegoequityfacts.com/files/2010/05/Vista-Condos-May-2010.jpg"><img class="size-medium wp-image-1602" src="http://sandiegoequityfacts.com/files/2010/05/Vista-Condos-May-2010-300x200.jpg" alt="Vista CA Condo pricing" width="300" height="200" /></a><p class="wp-caption-text">Vista CA Condo and Townhome Pricing</p></div>
<p>Vista, CA is continuing to suffer from tepid sales of condominium and townhome sales.  The inventory of 78 homes (condos and town homes) have been on the market for approximately 160 days, and you can see that the trend for prices continues to fall.</p>
<p>With condo prices ranging from $65,000 to $349,000, it would seem that there are enough homes to appeal to buyers if they were serious buyers.  But again, this market continues to show no signs of improving soon, and so for both buyers and sellers our advice remains the same.  <strong>ACT NOW</strong> to <a href="http://www.donreedy.net">Search for Homes</a> while the market favors making money for sellers and making sense for buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/condo-pricing-vista-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Ranch in Vista CA for Sale</title>
		<link>http://sandiegoequityfacts.com/morris-ranch-in-vista-ca-for-sale/</link>
		<comments>http://sandiegoequityfacts.com/morris-ranch-in-vista-ca-for-sale/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:04:35 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Vista Homes]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Vista CA Homes]]></category>
		<category><![CDATA[Vista CA homes for sale]]></category>
		<category><![CDATA[Vista CA Realtors]]></category>
		<category><![CDATA[vista homes for sale]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1564</guid>
