<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Information Oceanside, Carlsbad, Vista, Fallbrook and San Diego &#187; homes for sale</title>
	<atom:link href="http://sandiegoequityfacts.com/tag/homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegoequityfacts.com</link>
	<description>Insider North County Homes</description>
	<lastBuildDate>Fri, 18 May 2012 20:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oceana Homes for Sale in Oceanside</title>
		<link>http://sandiegoequityfacts.com/oceana-55-homes-in-oceanside/</link>
		<comments>http://sandiegoequityfacts.com/oceana-55-homes-in-oceanside/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:36:01 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Oceanside Homes]]></category>
		<category><![CDATA[Senior Real Estate]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[oceana]]></category>
		<category><![CDATA[oceanside california]]></category>
		<category><![CDATA[seniors. prudential california realty]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1635</guid>
		<description><![CDATA[Senior Living in Oceanside &#8211; Oceana 55+ Community Looking for just the right place to buy a home in Oceanside? Are you searching for a home that is friendly to seniors, even if you&#8217;re just a young senior of 55 years old? Then looking below at the homes in Oceana, one of Oceanside, California&#8217;s most&#8230;<a href="http://sandiegoequityfacts.com/oceana-55-homes-in-oceanside/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Senior Living in Oceanside &#8211; Oceana 55+ Community</h2>
<p>Looking for just the right place to buy a home in Oceanside? Are you searching for a home that is friendly to seniors, even if you&#8217;re just a young senior of 55 years old? Then looking below at the homes in Oceana, one of Oceanside, California&#8217;s most successful senior real estate communities will be just what you need.</p>
<h2 style="text-align: center;"><a href="http://idx.diversesolutions.com/link/246380&quot;&gt;">Look at Oceana Homes For Sale Here.</a></h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/clubhouse1.jpg"><img class="aligncenter size-medium wp-image-1639" src="http://sandiegoequityfacts.com/files/2010/05/clubhouse1-300x225.jpg" alt="Oceana Clubhouse" width="300" height="225" /></a></p>
<p>Once you&#8217;re ready to look for homes,just give us a call at 760-802-9713, or <a href="http://sandiegoequityfacts.com/its-easy-to-reach-us">Send Us an Email</a>, and we&#8217;ll be happy to answer questions or show you some of these senior homes in one of Oceanside&#8217;s more picturesque communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/oceana-55-homes-in-oceanside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanside Beach Homes For Sale</title>
		<link>http://sandiegoequityfacts.com/oceanside-beach-homes-for-sale/</link>
		<comments>http://sandiegoequityfacts.com/oceanside-beach-homes-for-sale/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:55:17 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Oceanside Beach Properties]]></category>
		<category><![CDATA[beach front properties]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Oceanside Beach]]></category>
		<category><![CDATA[oceanside ca]]></category>
		<category><![CDATA[oceanside ca homes]]></category>
		<category><![CDATA[oceanside ca homes for sale]]></category>
		<category><![CDATA[Oceanside homes for sale]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1643</guid>
		<description><![CDATA[Click Here for Updated Sales Information for Oceanside, CA Beach Homes Finding just the right beach home along the silvery sands of Oceanside, CA isn&#8217;t as hard as you think.  Homes range in the &#8220;West of Interstate 5&#8243; area from as low as $400,000, and top out with actual beach front properties in the $5&#8230;<a href="http://sandiegoequityfacts.com/oceanside-beach-homes-for-sale/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center"><a href="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=39127&amp;search=17762&amp;mode=200&amp;sort=high">Click Here for Updated Sales Information for Oceanside, CA Beach Homes</a></h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/coolwavephoto.jpg"><img class="aligncenter size-full wp-image-1645" src="http://sandiegoequityfacts.com/files/2010/05/coolwavephoto.jpg" alt="Oceanside CA Beach Homes" width="240" height="160" /></a></p>
<p>Finding just the right beach home along the silvery sands of Oceanside, CA isn&#8217;t as hard as you think.  Homes range in the &#8220;West of Interstate 5&#8243; area from as low as $400,000, and top out with actual beach front properties in the $5 million range.  There&#8217;s something for everyone who loves the surf and the sand.</p>
<p>Contact us today to get any questions answered, or to make an appointment to preview the Oceanside lifestyle here in beautiful San Diego.  We can be reached at 760-802-9713, or just <a href="http://sandiegoequityfacts.com/its-easy-to-reach-us">click on the Contact Us button</a> to send us an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/oceanside-beach-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News &#8211; Oceanside CA Home Prices</title>
		<link>http://sandiegoequityfacts.com/housing-prices-in-oceanside-ca/</link>
		<comments>http://sandiegoequityfacts.com/housing-prices-in-oceanside-ca/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:39:21 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Oceanside Homes]]></category>
		<category><![CDATA[Don Reedy]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[median prices]]></category>
		<category><![CDATA[oceanside ca]]></category>
		<category><![CDATA[oceanside ca homes]]></category>
		<category><![CDATA[oceanside ca homes for sale]]></category>
		<category><![CDATA[oceanside california]]></category>
		<category><![CDATA[Oceanside homes for sale]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.com/?p=1532</guid>
		<description><![CDATA[Home Prices in Oceanside California When you look at home prices in Oceanside, CA for single family homes that are now listed, you find that the median price of a home in the Oceanside area has actually increased ever so slightly.  At the same time, however, the number of homes for sale in the Oceanside&#8230;<a href="http://sandiegoequityfacts.com/housing-prices-in-oceanside-ca/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center">Home Prices in Oceanside California</h2>
<p><a href="http://sandiegoequityfacts.com/files/2010/05/OceansideMay3.jpg"><img class="aligncenter size-medium wp-image-1613" src="http://sandiegoequityfacts.com/files/2010/05/OceansideMay3-300x202.jpg" alt="Housing Prices in Oceanside CA" width="300" height="202" /></a></p>
<p>When you look at home prices in Oceanside, CA for single family homes that are now listed, you find that the median price of a home in the Oceanside area has actually increased ever so slightly.  At the same time, however, the number of homes for sale in the Oceanside area has likewise increased.</p>
<h2 style="text-align: center">Why are home prices in Oceanside rising?</h2>
<p style="text-align: center"><strong>In terms of supply and demand, the<br />
market is getting cooler &#8211; more<br />
supply is coming on the market<br />
relative to the sales demand.<br />
However, in recent weeks prices<br />
have been moving higher. Since it is<br />
technically a Buyer&#8217;s market, this<br />
price trend may be a result of<br />
improved quality (newer, larger<br />
homes) of the homes being listed.</strong></p>
<p style="text-align: left">If this trend continues, we may see prices, particularly the median prices, of homes in the Oceanside, CA area continue to rise through the summer.  If you want to talk to me about helping you put a market value on your current home, please contact me.  <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/housing-prices-in-oceanside-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate News &#8211; Housing Market</title>
		<link>http://sandiegoequityfacts.com/san-diego-real-estate-news-home-market-data/</link>
		<comments>http://sandiegoequityfacts.com/san-diego-real-estate-news-home-market-data/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:53:29 +0000</pubDate>
		<dc:creator>Don Reedy</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://sandiegoequityfacts.flatratewebjobs.com/?p=1179</guid>
		<description><![CDATA[April 15, 2010 More people can now afford to buy a home at mortgage rates that remain lower than a year ago. Inventory of homes for sale were reduced, and partially because of that home sale prices increased, while home sale volumes decreased. This is perhaps the best time to buy a home in San&#8230;<a href="http://sandiegoequityfacts.com/san-diego-real-estate-news-home-market-data/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1292" class="wp-caption aligncenter" style="width: 410px"><a href="http://sandiegoequityfacts.com/files/2010/04/MarketupdateApril15.jpg"><img class="size-full wp-image-1292" src="http://sandiegoequityfacts.com/files/2010/04/MarketupdateApril15.jpg" alt="Home Market Update" width="400" height="400" /></a><p class="wp-caption-text">Real Estate Market Information</p></div>
<p style="text-align: center">April 15, 2010</p>
<p>More people can now afford to buy a home at mortgage rates that remain lower than a year ago.  Inventory of homes for sale were reduced, and partially because of that home sale <em>prices</em> increased, while home sale <em>volumes</em> decreased.</p>
<p>This is perhaps the best time to buy a home in San Diego in the past twenty years.  If you are buying a home to live in, and want information on how your current rents would compare with the costs and benefits of owning a home, then please contact me for a review of how you can buy the house you always wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiegoequityfacts.com/san-diego-real-estate-news-home-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

