Market Stats
The North County San Diego area is a unique real estate environment. Our housing market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
How’s the Housing Market Doing in CARLSBAD?
| 90-day stats for Single Family properties in CARLSBAD, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $677,125 | Average List Price: | $866,538 |
| Total Inventory: | 342 | Price per Square Foot: | $253 |
| Average Home Size: | 2,437 | Median Lot Size: | 12,654 |
| Average # Beds: | 3.65 | Average # Baths: | 3.17 |
| Homes Absorbed: | 37 | Newly Listed: | 36 |
| Days on Market: | 130 | Average Age: | 19 |
| 90-day stats for Condo properties in CARLSBAD, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $336,915 | Average List Price: | $410,866 |
| Total Inventory: | 74 | Price per Square Foot: | $245 |
| Average Home Size: | 1,465 | Median Lot Size: | n/a |
| Average # Beds: | 2.46 | Average # Baths: | 2.28 |
| Homes Absorbed: | 9 | Newly Listed: | 7 |
| Days on Market: | 135 | Average Age: | 23 |
How’s the Housing Market Doing in OCEANSIDE?
| 90-day stats for Single Family properties in OCEANSIDE, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $328,481 | Average List Price: | $399,953 |
| Total Inventory: | 424 | Price per Square Foot: | $174 |
| Average Home Size: | 1,669 | Median Lot Size: | 7,203 |
| Average # Beds: | 3.30 | Average # Baths: | 2.50 |
| Homes Absorbed: | 44 | Newly Listed: | 42 |
| Days on Market: | 135 | Average Age: | 26 |
| 90-day stats for Condo properties in OCEANSIDE, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $262,910 | Average List Price: | $371,714 |
| Total Inventory: | 97 | Price per Square Foot: | $204 |
| Average Home Size: | 1,159 | Median Lot Size: | n/a |
| Average # Beds: | 2.17 | Average # Baths: | 1.96 |
| Homes Absorbed: | 11 | Newly Listed: | 9 |
| Days on Market: | 136 | Average Age: | 24 |
How’s the Housing Market Doing in VISTA?
| 90-day stats for Single Family properties in VISTA, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $344,420 | Average List Price: | $380,617 |
| Total Inventory: | 208 | Price per Square Foot: | $176 |
| Average Home Size: | 1,695 | Median Lot Size: | 40,863 |
| Average # Beds: | 3.28 | Average # Baths: | 2.48 |
| Homes Absorbed: | 26 | Newly Listed: | 24 |
| Days on Market: | 133 | Average Age: | 31 |
| 90-day stats for Condo properties in VISTA, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $186,762 | Average List Price: | $205,879 |
| Total Inventory: | 15 | Price per Square Foot: | $184 |
| Average Home Size: | 1,200 | Median Lot Size: | n/a |
| Average # Beds: | 2.16 | Average # Baths: | 2.02 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 110 | Average Age: | 23 |
How’s the Housing Market Doing in FALLBROOK?
| 90-day stats for Single Family properties in FALLBROOK, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $449,489 | Average List Price: | $597,279 |
| Total Inventory: | 224 | Price per Square Foot: | $182 |
| Average Home Size: | 2,640 | Median Lot Size: | 94,977 |
| Average # Beds: | 3.41 | Average # Baths: | 2.92 |
| Homes Absorbed: | 20 | Newly Listed: | 20 |
| Days on Market: | 154 | Average Age: | 24 |
| 90-day stats for Condo properties in FALLBROOK, CA as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $158,031 | Average List Price: | $171,577 |
| Total Inventory: | 17 | Price per Square Foot: | $110 |
| Average Home Size: | 1,432 | Median Lot Size: | n/a |
| Average # Beds: | 2.08 | Average # Baths: | 2.07 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 142 | Average Age: | 33 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer.