Market Stats
The North County San Diego area is a unique real estate environment. Our housing market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
How’s the Housing Market Doing in CARLSBAD?
| 90-day stats for Single Family properties in CARLSBAD, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $621,133 | Average List Price: | $809,033 |
| Total Inventory: | 395 | Price per Square Foot: | $252 |
| Average Home Size: | 2,323 | Median Lot Size: | 11,356 |
| Average # Beds: | 3.59 | Average # Baths: | 3.06 |
| Homes Absorbed: | 36 | Newly Listed: | 27 |
| Days on Market: | 147 | Average Age: | 19 |
| 90-day stats for Condo properties in CARLSBAD, CA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $334,731 | Average List Price: | $413,068 |
| Total Inventory: | 263 | Price per Square Foot: | $245 |
| Average Home Size: | 1,422 | Median Lot Size: | n/a |
| Average # Beds: | 2.28 | Average # Baths: | 2.50 |
| Homes Absorbed: | 17 | Newly Listed: | 14 |
| Days on Market: | 156 | Average Age: | 22 |
How’s the Housing Market Doing in OCEANSIDE?
| 90-day stats for Single Family properties in OCEANSIDE, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $325,038 | Average List Price: | $406,585 |
| Total Inventory: | 502 | Price per Square Foot: | $179 |
| Average Home Size: | 1,632 | Median Lot Size: | 6,794 |
| Average # Beds: | 3.22 | Average # Baths: | 2.43 |
| Homes Absorbed: | 46 | Newly Listed: | 38 |
| Days on Market: | 135 | Average Age: | 26 |
| 90-day stats for Condo properties in OCEANSIDE, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $247,935 | Average List Price: | $349,899 |
| Total Inventory: | 107 | Price per Square Foot: | $189 |
| Average Home Size: | 1,189 | Median Lot Size: | n/a |
| Average # Beds: | 2.21 | Average # Baths: | 1.94 |
| Homes Absorbed: | 11 | Newly Listed: | 10 |
| Days on Market: | 127 | Average Age: | 26 |
How’s the Housing Market Doing in VISTA?
| 90-day stats for Single Family properties in VISTA, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $331,477 | Average List Price: | $369,936 |
| Total Inventory: | 266 | Price per Square Foot: | $175 |
| Average Home Size: | 1,720 | Median Lot Size: | 37,847 |
| Average # Beds: | 3.25 | Average # Baths: | 2.43 |
| Homes Absorbed: | 25 | Newly Listed: | 23 |
| Days on Market: | 132 | Average Age: | 32 |
| 90-day stats for Condo properties in VISTA, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $162,430 | Average List Price: | $171,731 |
| Total Inventory: | 22 | Price per Square Foot: | $147 |
| Average Home Size: | 1,132 | Median Lot Size: | n/a |
| Average # Beds: | 2.18 | Average # Baths: | 1.94 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 114 | Average Age: | 26 |
How’s the Housing Market Doing in FALLBROOK?
| 90-day stats for Single Family properties in FALLBROOK, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $399,362 | Average List Price: | $563,646 |
| Total Inventory: | 263 | Price per Square Foot: | $179 |
| Average Home Size: | 2,392 | Median Lot Size: | 108,046 |
| Average # Beds: | 3.47 | Average # Baths: | 2.87 |
| Homes Absorbed: | 21 | Newly Listed: | 16 |
| Days on Market: | 157 | Average Age: | 26 |
| 90-day stats for Condo properties in FALLBROOK, CA as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $161,388 | Average List Price: | $165,833 |
| Total Inventory: | 16 | Price per Square Foot: | $110 |
| Average Home Size: | 1,392 | Median Lot Size: | n/a |
| Average # Beds: | 2.04 | Average # Baths: | 2.04 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 86 | Average Age: | 32 |
Subscribe Today and you can receive these valuable reports immediately!


Equal Housing Opportunity. Equal Opportunity Employer.