5283 Weymouth Wy, Oceanside, CA 92057 (MLS # 120009737)
|
BUYER TO OBTAIN AND VERIFY ROOM DIMENSIONS. BRIGHT, OPEN FLOOR PLAN. HARDWOOD FLOORS. REMODELED KITCHEN. NEW KITCHEN APPLIANCES, CLEAN , NICE SIZED BACK YARD WITH COVER. FAMMILY ROOM WITH SLIDING GLASS DOOR TO BACKYARD. ENJOY MANY ACTIVITIES IN THIS GATED COMMUNITY. COMMUNITY POOL AND SPA W/ NICE CLUBHOUSE
| Last Updated | 3/23/2012 | Tract | Pilgrim Creek |
|---|---|---|---|
| Year Built | 1987 | Community | Oceanside |
| County | San Diego |
|
14
|
Price History
| Prior to Mar 24, '12 | $190,000 |
|---|---|
| Mar 24, '12 - Today | $159,999 |
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Bedroom 2 Dimensions | 11X10 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Pet Restrictions, Pool, Recreation Area, Spa/Hot Tub |
| Complex/Park | Pilgrim Estates |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 8X11 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Washer |
| Exclusive Use Yard | Yes |
| Exterior | Wood |
| Family Room Dimensions | 11X12 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 215.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 9X16 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 17X21 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 14X13 |
| Ownership | PUD |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Awning/Porch Covered |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Area, Family Room, MBR Entry Level |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 1 Story |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Available |
Location
Bird's Eye
Listed with BCR Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













Equal Housing Opportunity. Equal Opportunity Employer.