1710 Avenida Vista Labera, Oceanside, CA 92056 (MLS # 120009683)
| Last Updated | 2/22/2012 | Tract | Rancho Del Oro |
|---|---|---|---|
| Year Built | 1988 | Community | Oceanside |
| County | San Diego |
|
38
|
Additional Details
| Bedroom 2 Dimensions | 10x10 |
|---|---|
| Bedroom 3 Dimensions | 10x10 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | 10x10 |
| Equipment Available | Dishwasher, Disposal, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Cross Fencing |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 85.0 |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 16x16 |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 12x19 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 12x13 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Short Sale Approved |
| Sewer/Septic | Sewer Available |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Grand Pacific Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



Equal Housing Opportunity. Equal Opportunity Employer.