4645 Harvey Rd, San Diego, CA 92116 (MLS # 120009675)
|
Grand English Tudor with amazing architectural details. Hardwood floors thruout, arched wood windows, coved and gabled ceilings, French doors, wall sconces and skylights. Spacious open kitchen with Granite counters, Travertine floors, center island, breakfast nook, computer area and large family rm. One BR/BA on the entry level. Peak ocean and city views from the upstairs west BR. The MBR balcony overlooks the private courtyard. Custom tile in bathrooms, plenty of storage and a fabulous location.
| Last Updated | 5/17/2012 | Tract | University Heights |
|---|---|---|---|
| Year Built | 1930 | Community | University Heights |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
74
|
Schools
| School District | San Diego Unified |
|---|
Price History
| Prior to Mar 27, '12 | $858,000 |
|---|---|
| Mar 27, '12 - Apr 20, '12 | $849,000 |
| Apr 20, '12 - Today | $824,000 |
Additional Details
| Architectural Style | Tudor/French Normandy |
|---|---|
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 4 Dimensions | 13x10 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 12x12 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 14x13 |
| Laundry Location | Garage |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 24x14 |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 13x12 |
| Ownership | Fee Simple |
| Parking for RV | Potential Space |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway, Uncovered |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Stone/Tile |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Master Bdrm (2), Office |
| Security | Eqpt Owned |
| Sewer/Septic | Sewer Connected |
| Site | Corner Lot |
| Stories | 2 Story |
| Sub Floors | Wood over Crawlspace |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | City, Evening Lights, Ocean |
| Water | Meter on Property |
| Zoning | RS 1-7 |
Location
Bird's Eye
Listed with Coldwell Banker Res. Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























Equal Housing Opportunity. Equal Opportunity Employer.