650 Columbia St 307, San Diego, CA 92101 (MLS # 120009647)
|
This pristine residence boasts a premium location facing North and overlooking the North-side courtyard, directly to scenic Pantoja Park and the skyline beyond! Seller has upgraded the unit with custom, Shoji, sliding doors at the kitchen and den, organized walk-in closet in master, and warm paint-tones! 2 parking spaces #53 & #157.
| Last Updated | 5/3/2012 | Tract | Marina District / Downtown |
|---|---|---|---|
| Year Built | 1991 | Community | San Diego |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
86
|
Schools
| School District | San Diego Unified |
|---|
Additional Details
| Architectural Style | Other |
|---|---|
| Attached Style | High Rise (5+ Stories) |
| Bedroom 2 Dimensions | 12x10 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, On-Site Guard |
| Complex/Park | Watermark |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x11 |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 12x9 |
| Family Room Dimensions | - |
| Fencing | Full |
| Floor Coverings | Laminate, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 729.58 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 12x9 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 18x15 |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 14x13 |
| Miscellaneous | Elevators/Stairclimber |
| Ownership | Condominium |
| Parking for RV | None Known |
| Parking Garage Description | Attached, Gated |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony, Covered, Stone/Tile |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | Middle |
| Roof | Composition, Rolled/Hot Mop |
| Searchable Rooms | Bedroom(s) Entry Level, Den, Dining Area, MBR Entry Level, Office, Optional Bedrooms |
| Security | Automatic Gate, Eqpt Leased, Gated Community, On Site Guard |
| Sewer/Septic | Sewer Connected |
| Site | Corner Lot, Curbs, Public Street, Sidewalks, Street Paved, West of I-5 |
| Stories | 1 Story |
| Stories in Building | 5 |
| Structures | None Known |
| Sub Floors | Slab other Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial), Multiple Phones |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 307 |
| Units in Building | 96 |
| Units in Complex | 96 |
| View | Evening Lights, Parklike |
| Water | Meter on Property |
| Water Heater Type | Other/Remarks |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



























Equal Housing Opportunity. Equal Opportunity Employer.