600 NORTH THE STRAND 40, Oceanside, CA 92054 (MLS # 120009603)
|
Living at the Oceanfront Doesn't Get Any Better Than This! This Gorgeous Oceanfront Condo boasts Spectacular Panoramic Ocean Views from not just ONE DECK, BUT TWO! You'll Love Relaxing in the Great Room, Dining Room & Cooking Indoors or Outdoors, all to the Wonderful Ocean Views & Sounds of the Surf. You'll also be Mesmerized by the Soothing Surf & Breathtaking Views from the Master Suite. Watch the Sunset, Watch the Moon Rise, Watch the Sunrise, Each & Every Single Day. Aah... Paradise Found!
| Last Updated | 5/4/2012 | Tract | Oceanfront Living |
|---|---|---|---|
| Year Built | 1988 | Community | Oceanside |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
74
|
Schools
| School District | Oceanside Unified |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Attached Style | Mid Rise |
| Bedroom 2 Dimensions | 13X13 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Gated Community, Pool, Spa/Hot Tub |
| Complex/Park | SAN MIGUEL |
| Construction | Built on Site |
| Dining Room Dimensions | 13X12 |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 0X0 |
| Fencing | Full |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Tile |
| Frontage | Ocean/Sand |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 365.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 11X10 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 17X14 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 18X17 |
| Ownership | Condominium |
| Parking Garage Description | Assigned, Gated, Underground |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony |
| Pets | Yes |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Area, Dining Room, Great Room, Master Retreat, MBR Entry Level |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Site | West of 101, West of I-5 |
| Spa | Community/Common |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 40 |
| Units in Building | 8 |
| Units in Complex | 58 |
| View | Ocean, Panoramic, Panoramic Ocean |
| Water | Meter on Property |
| Zoning | R-1 |
Location
Bird's Eye
Listed with ERA Ranch & Sea Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
























Equal Housing Opportunity. Equal Opportunity Employer.