1208 Mariposa Ct, Vista, CA 92084 (MLS # 120009596)
Perfect for first time homebuyer or investor. Move in and upgrade as you go.
| Last Updated | 5/20/2012 | Tract | Vista |
|---|---|---|---|
| Year Built | 1974 | Community | Vista |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
74
|
Additional Details
| Bedroom 2 Dimensions | 10x10 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Vista Park Villas |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9x9 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Disposal, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 280.0 |
| Home Owners Fee Includes | Common Area Maintenance, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 13x15 |
| Mandatory Remarks | Offer accepted contingent on court approval |
| Market Area | North County |
| Master Bedroom Dimensions | 16x12 |
| Other Fees Reflect | None Known |
| Ownership | Condominium |
| Parking Garage Description | Assigned |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Patio | Slab |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Animals |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | NOD Filed/Foreclosure Pending |
| Searchable Rooms | Dining Room |
| Sewer/Septic | Sewer Available |
| Stories | 1 Story |
| Stories in Building | 1 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 3 |
| Units in Complex | 92 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with ZipRealty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



Equal Housing Opportunity. Equal Opportunity Employer.