42243 Via Del Gavilan, Fallbrook, CA 92028 (MLS # 120009593)
|
Gorgeous panoramic views sunrise to sunset from this colonial custom built home, features include grand entry, very large gourmet kitchen with island, large rooms, over 2000 sq. ft of decks, tile and wood flooring throughout, 3 car attached garage with extra rooms for gym, office or wine cellar, RV parking and horse facilities (pipe stall 24x48 paddock, barn 10x12 made of fire proof material and feed shed with access to the Santa Margarita River trails). Must see at this price.
| Last Updated | 4/24/2012 | Tract | Deluz/Gavilan Mtn |
|---|---|---|---|
| Year Built | 1994 | Community | Fallbrook |
| County | San Diego |
|
0
|
Schools
| School District | Fallbrook Union Elementary,Fallbrook Union High |
|---|
Price History
| Prior to Mar 9, '12 | $627,500 |
|---|---|
| Mar 9, '12 - Mar 21, '12 | $585,000 |
| Mar 21, '12 - Apr 25, '12 | $548,000 |
| Apr 25, '12 - Today | $499,000 |
Additional Details
| Architectural Style | Colonial |
|---|---|
| Bedroom 2 Dimensions | 17x15 |
| Bedroom 3 Dimensions | 19x13 |
| Bedroom 4 Dimensions | 12x12 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 17x15 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Trash Compactor, Vacuum/Central, Water Filtration |
| Exclusive Use Yard | Yes |
| Exterior | Wood |
| Family Room Dimensions | 34x13 |
| Fencing | Full |
| Fireplace Location | FP in Dining Room, FP in Living Room, FP in Master BR |
| Fireplaces(s) | 3 |
| Floor Coverings | Carpet, Tile, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Manual |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 20x19 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Propane |
| List Status | Active |
| Living Room Dimensions | 29x19 |
| Market Area | North County |
| Master Bedroom Dimensions | 23x19 |
| Miscellaneous | Horse Allowed, Horse Facilities, Horse Trails |
| Ownership | Fee Simple |
| Parking for RV | On-Site Parking |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Patio | Covered |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete, Tile/Clay |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Breakfast Area, Dining Area, Master Retreat, Office |
| Security | Eqpt Owned |
| Sewer/Septic | Septic Installed |
| Site | Public Street, Street Paved |
| Stories | 3 Story |
| Structures | Barn Stables, Corral/Arena |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Satellite Dish |
| Topography | Level, Rolling, Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Mountains/Hills, Panoramic |
| Water | Meter on Property |
| Water Heater Type | Propane |
Location
Bird's Eye
Listed with The Jacques Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


























Equal Housing Opportunity. Equal Opportunity Employer.