MLS # 120009515 in Oceanside, CA 92056
|
You will be proud to call this your home. Nice and spacious floorplan, Large living room, with a formal dining. Patio of living, to a large covered patio and a good size yard, shows great, Several upgrades. Parkeet floors no carpet. Formal dining can be family room or a 2nd bedroom, easy. Extra room is the laundry room.
| Last Updated | 2/27/2012 | Tract | Peacock Hills |
|---|---|---|---|
| Year Built | 1977 | Community | Oceanside |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
68
|
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Peacock Hills |
| Construction | Built on Site |
| Dining Room Dimensions | 11x11 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Other/Remarks, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 4x8 |
| Family Room Dimensions | 0 |
| Fencing | Full |
| Floor Coverings | Laminate |
| Frontage | Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Year |
| Home Owner Fees | 72.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Annual |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 10x8 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 24x12 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 12x12 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Patio | Covered, Slab |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | No Unit Above or Below |
| Roof | Composition |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Area, Dining Room, MBR Entry Level, Optional Bedrooms |
| Sewer/Septic | Sewer Connected |
| Site | Public Street, Sidewalks |
| Spa Heat | Gas |
| Stories | 1 Story |
| Stories in Building | 1 |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 2 |
| Units in Complex | 920 |
| Water | Meter on Property |
| Zoning | R |
Location
Bird's Eye
Listed with Tri City Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












Equal Housing Opportunity. Equal Opportunity Employer.