1767 Blackbird Cir, Carlsbad, CA 92011 (MLS # 120009504)
|
The Aviara lifestyle awaits you in this beautiful home with a tranquil courtyard with fountain at entry, pool-spa and peak Lagoon views! Only a short walk to Award Winning Schools (K-8), fantastic walking trails and Avocet's own private park. Enjoy views of the Lagoon from the master bedroom and open mountain views from the ground floor. Bright and open floor plan with 4 bedrooms, 3 baths, chef's kitchen, plantation shutters, newly installed AC and perfectly situated away from power lines and road noise.
| Last Updated | 4/6/2012 | Tract | Avocet |
|---|---|---|---|
| Year Built | 1996 | Community | Aviara |
| County | San Diego |
|
62
|
Schools
| School District | Carlsbad Unified |
|---|
Price History
| Prior to Apr 7, '12 | $799,000 |
|---|---|
| Apr 7, '12 - Today | $759,000 |
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 14x10 |
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 4 Dimensions | 12x10 |
| Boat Facilities | Yes |
| CDR/Mello Roos | 697.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Annually |
| Complex Features | Biking/Hiking Trails, Playground, Recreation Area |
| Complex/Park | Avocet |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x10 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 19x13 |
| Fencing | Full |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR |
| Fireplaces(s) | 3 |
| Floor Coverings | Carpet, Stone, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 70.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 20x11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 17x14 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 17x14 |
| Other Fee Type | Community/Master Home Owner Fees |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Fee Simple |
| Parking for RV | Potential Space |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Patio | Stone/Tile |
| Pets | Yes |
| Pool | Below Ground, Private |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Breakfast Area, Dining Room, Family Room, Master Bdrm (2), Office, Optional Bedrooms |
| Sewer/Septic | Sewer Connected |
| Site | Curbs, Public Street, Sidewalks, Street Paved |
| Spa | Private Below Ground, Private w/Pool, Yes |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 697 |
| Total Other Fees | 1008 |
| View | Lagoon/Estuary |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Lincoln Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
























Equal Housing Opportunity. Equal Opportunity Employer.