3104 Morningside Dr, Oceanside, CA 92056 (MLS # 120009477)
|
REDUCED PRICE. NICE HOME. FAMILY ROOM HAS STONE FIREPLACE. 1BEDROOM & BATH DOWNSTAIRS. BACKYARD WITH DECK WITH STONE WATERFALL.COSMETIC FIXER: NEEDS CARPETS, PAINT, LANDSCAPING, ETC.
| Last Updated | 5/20/2012 | Tract | Driftwood Terrace |
|---|---|---|---|
| Year Built | 1980 | Community | Oceanside |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
65
|
Price History
| Prior to Mar 22, '12 | $350,000 |
|---|---|
| Mar 22, '12 - May 9, '12 | $325,000 |
| May 9, '12 - Today | $300,000 |
Additional Details
| Bedroom 2 Dimensions | 12x17 |
|---|---|
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 4 Dimensions | 0x0 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | 8x10 |
| Equipment Available | Disposal, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 13x20 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 8x12 |
| Laundry Location | Other/Remarks |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 14x13 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 15x13 |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Uncovered |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Deck |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Call Agent, Need Short Sale ? No Lender Knowledge, Other/Remarks |
| Sewer/Septic | Sewer Available, Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level, Slope Gentle, Slope Steep |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with ERA Ranch & Sea Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.























Equal Housing Opportunity. Equal Opportunity Employer.