4780 Miletus Way Wy, Oceanside, CA 92056 (MLS # 120009389)
|
Beautifully remodeled.Charming Palma Model within walking distance to the Club House. Neutral painting throughout the house.New tiled bathroom floors and new grout on kithen counters. All fixtures are now brushed nickel. All new kitchen appliances in white. All new window and door coverings. New roll up garage door and painted floor. Mature landscaping with room for garden . Tile entryway. Copper plumbing with all new fittings. Everything ready to just move in. A must see..
| Last Updated | 5/1/2012 | Tract | Ocean Hills Country Club |
|---|---|---|---|
| Year Built | 1985 | Community | Oceanside |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
14
|
Schools
| School District | Oceanside Unified |
|---|
Price History
| Prior to Apr 28, '12 | $241,500 |
|---|---|
| Apr 28, '12 - Today | $236,500 |
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Animal Designator Code | y |
| Architectural Style | Mediterranean/Spanish |
| Bedroom 2 Dimensions | 10x10 |
| CDR/Mello Roos | 0.0 |
| CDR/Mello Roos Fee Reflects | None Known |
| Complex Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Golf, On-Site Guard, Pet Restrictions, Playground, Pool, Recreation Area, Spa/Hot Tub, Tennis Courts |
| Complex/Park | Ocean Hills Country Club |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10x12 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Other/Remarks |
| Fireplaces(s) | 0 |
| Floor Coverings | Carpet, Linoleum/Vinyl, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 435.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Roof Maintenance, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic, Sprinklers |
| Kitchen Dimensions | 10x10 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 17x13 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 13x11 |
| Miscellaneous | Hdicap/Whlchair |
| Other Fees Reflect | None Known |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Patio | Slab |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Twinhome |
| Residential Unit Location | No Unit Above or Below |
| Roof | Tile/Clay |
| Sales Restrictions | Estate |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Formal Entry, MBR Entry Level |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Site | Public Street |
| Stories | 1 Story |
| Stories in Building | 1 |
| Structures | None Known |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial), Multiple Phones, Security |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 2 |
| Units in Complex | 0 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Hummer & Smith, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












Equal Housing Opportunity. Equal Opportunity Employer.