300 Sea Cliff Way Wy 301, Oceanside, CA 92056 (MLS # 120009238)
Short Sale countered from bank @ $200,000 Buyer just walked...Bring me an offer!!Beautiful downstairs condo in popular Bluffs Community! Granite countertops, stainless steel applicances, 2 bedroom 2 bath, Separate dining room,ceiling fan in Master Bedroom, Faux blinds, walk-in closets,Gas Fireplace,Private patio with patio cover and glass slider. Inside laundry,Central heating and A/C, community pool,spa,clubhouse,dog park and putting green!! Great opportunity...move in ready~
| Last Updated | 5/9/2012 | Tract | The Bluffs |
|---|---|---|---|
| Year Built | 1990 | Community | Oceanside |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
40
|
Schools
| School District | Oceanside Unified |
|---|
Price History
| Prior to May 10, '12 | $220,000 |
|---|---|
| May 10, '12 - Today | $200,000 |
Additional Details
| Bedroom 2 Dimensions | 12x13 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | The Bluffs |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9x9 |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 282.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x9 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 11x16 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 12x13 |
| Ownership | Fee Simple |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | All Other Attached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 301 |
| Units in Building | 0 |
| Units in Complex | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Coldwell Banker Beachside Rlts
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












Equal Housing Opportunity. Equal Opportunity Employer.