2310 Adler Creek Ln, Fallbrook, CA 92028 (MLS # 120009208)
|
Newer Single Story Custom on 2.28 usable acres. Spacious and flowing floor plan with vaulted ceilings throughout. Gourmet kichen with Granite counters,6' island,Stainless Ge Monogram appliances inc,Built in 42" refrigerator,Wine cooler,Warming Drawer,Double ovens,5 burner propane cooktop,Diswasher and more. Oversized 27x22 Great room for entertaining,20" tile flooring in main living area's and plenty of windows for natural lighting, french door access to the rear stamped concrete patio. See supplement
| Last Updated | 5/15/2012 | Tract | Fallbrook |
|---|---|---|---|
| Year Built | 2003 | Community | Fallbrook |
| Garage Spaces | 12.0 | County | San Diego |
| Total Parking | 12 |
|
3
|
Schools
| School District | Fallbrook Union Elementary,Fallbrook Union High |
|---|
Price History
| Prior to May 16, '12 | $714,500 |
|---|---|
| May 16, '12 - Today | $599,000 |
Additional Details
| Additional Property Use | Other/Remarks |
|---|---|
| Animal Designator Code | L |
| Architectural Style | Contemporary |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Dimensions | 12x12 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 13x10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
| Exterior | Stone, Stucco |
| Extra Room 1 Dimensions | 12x12 |
| Family Room Dimensions | 27x22 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room, FP in Living Room |
| Fireplaces(s) | 2 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Automatic, Drip, Sprinklers |
| Kitchen Dimensions | 21x16 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Propane |
| List Status | Active |
| Living Room Dimensions | 21x18 |
| Market Area | North County |
| Master Bedroom Dimensions | 16x12 |
| Miscellaneous | Horse Allowed, Other/Remarks, Outbuilding |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking for RV | Covered, On-Site Parking |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Carport, Detached, Uncovered |
| Parking Non-Garaged Spaces | 10 |
| Parking Spaces Total | 12 |
| Patio | Slab, Stone/Tile |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | Other/Remarks |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Formal Entry, Great Room, MBR Entry Level, Office, Optional Bedrooms, Other/Remarks, Workshop |
| Sewer/Septic | Septic Installed |
| Site | Private Street |
| Spa | Private Below Ground, Private Portable |
| Stories | 1 Story |
| Structures | Agricultural Bldg, Out Buildings |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Satellite Dish |
| Topography | Level, Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Propane |
| Zoning | A70 |
Location
Bird's Eye
Listed with Coldwell Banker Landmark Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



























Equal Housing Opportunity. Equal Opportunity Employer.