1681 Robin Pl, Carlsbad, CA 92011 (MLS # 120009102)
|
DETACHED HOME IN AVIARA. Stunning TRAMONTO at AVIARA. This light and bright Plan One is move-in ready! Designer touches throughout, gorgeous tile floors, fireplace, large eat-in kitchen. Luxurious master suite and bath with spacious closet (with built-in organizer), soaking tub, and separate shower. One of the Tramonto's larger rear yards with patio area, deck and peek lagoon views. Walk to top-ranked schools. Community pool and spa. Steps to world-class Park Hyatt and golf course.
| Last Updated | 3/29/2012 | Tract | Tramonto / Aviara |
|---|---|---|---|
| Year Built | 1997 | Community | Aviara |
| County | San Diego |
|
37
|
Additional Details
| Bedroom 2 Dimensions | 15x11 |
|---|---|
| Bedroom 3 Dimensions | 12x11 |
| CDR/Mello Roos | 631.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Annually |
| Complex Features | Biking/Hiking Trails, Other/Remarks, Pool, Recreation Area, Spa/Hot Tub |
| Complex/Park | Tramonto / Aviara |
| Construction | Built on Site |
| Cooling | Other/Remarks |
| Dining Room Dimensions | combo |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 17x13 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 124.0 |
| Home Owners Fee Includes | Common Area Maintenance, Other/Remarks |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 21x8 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 14x12 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 15x12 |
| Other Fee Type | Community/Master Home Owner Fees |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 631 |
| Total Other Fees | 1008 |
| View | Lagoon/Estuary |
| Water | Meter on Property |
Location
Bird's Eye
Listed with The Lund Team, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























Equal Housing Opportunity. Equal Opportunity Employer.