29130 Laurel Valley Dr, Vista, CA 92084 (MLS # 120008086)
|
HIGHLY UPGRADED home on 1st Fairway at private Vista Valley Country Club. Panoramic views, lg yard with custom patio cover. Award-winning floorplan features spacious master suite on entry level, Travertine floors, redone baths & gourmet kitchen with granite, breakfast bar, wine cooler & more. EXPANDED LOFT plus guest suite upstairs. French doors lead to expansive yard. 2-person office with ample storage & bookcases. SEE SUPPLEMENT.
| Last Updated | 5/4/2012 | Tract | Vista Valley Country Club |
|---|---|---|---|
| Year Built | 1987 | Community | Bonsall |
| County | San Diego |
|
2
|
Schools
| School District | Bonsall Union,Fallbrook Union High |
|---|
Additional Details
| Bedroom 2 Dimensions | 13x12 |
|---|---|
| Bedroom 3 Dimensions | LOFT |
| CDR/Mello Roos | 0.0 |
| Complex Features | Gated Community, Pet Restrictions, Pool, Spa/Hot Tub |
| Complex/Park | Vista Valley C.C. |
| Construction | Built on Site |
| Cooling | Central Forced Air, Heat Pump(s) |
| Dining Room Dimensions | COMBO |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Water Filtration |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 13X12 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Stone |
| Frontage | Golf Course |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 220.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Automatic |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 14X12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 28X12 |
| Market Area | North County |
| Master Bedroom Dimensions | 18x16 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Covered |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bonus Room, Breakfast Area, Dining Area, Great Room, Loft, MBR Entry Level, Office |
| Security | Eqpt Owned, Gated Community |
| Sewer/Septic | Sewer Connected |
| Site | Cul-De-Sac, Curbs |
| Spa | Community/Common |
| Spa Heat | Propane, Solar |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Golf Course, Mountains/Hills, Panoramic |
| Water | Meter on Property |
| Water Heater Type | Electric |
Location
Bird's Eye
Listed with PRUDENTIAL CALIFORNIA REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























Equal Housing Opportunity. Equal Opportunity Employer.