7759 Calle Andar, Carlsbad, CA 92009 (MLS # 120006728)
|
SHORT SALE APPROVED! Newer Construction Villas de la Costa. This FEELS Like A Single Family At Attached Pricing. Quaint 39 Unit Complex With Serene Setting. This Well-Appointed & Highly Upgraded 3BR/2.5BA Features Spacious & Functional Layout, Gorgeous Hardwood Floors, Balcony Off Master, And HUGE Storage Room (Not Closet!). Kitchen Features Beautiful Granite Counters, Mocha Maple Cabinetry, Stainless Appiances, Adorable Breakfast Nook Lit By Morning Sun. Attached 2 Car Garage And Front/Rear Patios.
| Last Updated | 5/13/2012 | Tract | La Costa /Carlsbad West |
|---|---|---|---|
| Year Built | 2005 | Community | La Costa |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
43
|
Schools
| School District | San Dieguito Union High |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Attached Style | Patio/Garden |
| Bedroom 2 Dimensions | 14x11 |
| Bedroom 3 Dimensions | 14x11 |
| CDR/Mello Roos | 218.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Complex Features | BBQ |
| Complex/Park | Villas de la Costa |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 20x17 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Floor Coverings | Carpet, Tile, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 205.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 10x16 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Contingent |
| Living Room Dimensions | 20x17 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 20x14 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony, Covered, Deck, Other/Remarks, Slab, Stone/Tile |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | No Unit Above or Below |
| Roof | Tile/Clay |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Breakfast Area, Dining Area, Dining Room, Other/Remarks, Storage Room |
| Security | Eqpt Owned |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Topography | Other/Remarks |
| Total CDR/Mello-Roos | 218 |
| Total Other Fees | 218 |
| Units in Building | 3 |
| Units in Complex | 39 |
| View | Greenbelt, Parklike |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | R-1 |
Location
Bird's Eye
Listed with San Diego Real Estate & Inv.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















Equal Housing Opportunity. Equal Opportunity Employer.