8242 Run Of The Knolls, San Diego, CA 92127 (MLS # 120006726)
views beyond compare,by day and night,with mountains sometimes snow capped and magnificent light shows at night overlooking a valley of permanent open space the vanishing edge pool spills. Santaluz party house, 3 dishwashers,butlers pantry, large storage pantry,Vanishing wall leads out to B.B.Q. area and loggia around pool. Plumbed for 2 washers and dryers. Views from bed in MBR and most other rooms. 4 car garage. No stairs except guest bedroom.
| Last Updated | 4/14/2012 | Tract | Santaluz |
|---|---|---|---|
| Year Built | 2010 | Community | Santaluz |
| County | San Diego |
|
6
|
Schools
| School District | Poway Unified |
|---|
Price History
| Prior to Feb 19, '12 | $4,375,000 |
|---|---|
| Feb 19, '12 - Apr 15, '12 | $3,875,000 |
| Apr 15, '12 - Today | $3,780,000 |
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 16x17 |
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 4 Dimensions | 15x14 |
| Bedroom 5 Dimensions | 12x12 |
| CDR/Mello Roos | 1422.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 28x28 |
| Equipment Available | Dishwasher, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer |
| Exterior | Stucco |
| Family Room Dimensions | 15x16 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 450.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Gated Community, Termite, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 32x22 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 28x26 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 28x19 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 4 |
| Patio | Balcony, Covered, Stone/Tile |
| Pets | Yes |
| Pool | Below Ground, Private |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Formal Entry, Great Room, Master Bdrm (2), Master Retreat, MBR Entry Level, Office |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground |
| Spa Heat | Gas |
| Stories | 2 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Topography | Bluff/Canyon Rim |
| Total CDR/Mello-Roos | 17064 |
| Total Other Fees | 17064 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Nena Jo Haskins & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















Equal Housing Opportunity. Equal Opportunity Employer.