709 Yucca Rd, Fallbrook, CA 92028 (MLS # 120006705)
|
First time on market! Shows well, good floor plan, one bedroom/office on separate wing. Large great room with fireplace, opens to saltwater pool/spa. Kitchen has breakfast nook, newer appliances, separate dining room. Master has walk-in closet, slider to pool/spa. Large dog run, horse corral, family fruit trees including avocado. Oversize 3 car attached garage and gated sideyard for RV/Boat access. Gentle 1.37 acres.NaturaL Gas, nice views too.
| Last Updated | 4/10/2012 | Tract | Live Oak Park |
|---|---|---|---|
| Year Built | 1979 | Community | Fallbrook |
| Garage Spaces | 11.0 | County | San Diego |
| Total Parking | 11 |
|
3
|
Schools
| School District | Fallbrook Union Elementary,Fallbrook Union High |
|---|
Additional Details
| Bedroom 2 Dimensions | 13x10 |
|---|---|
| Bedroom 3 Dimensions | 13x14 |
| Bedroom 4 Dimensions | 14x13 |
| Bedroom 5 Dimensions | 0 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | 14x10 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Satellite Dish, Shed(s) |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 0 |
| Extra Room 2 Dimensions | 0 |
| Extra Room 3 Dimensions | 0 |
| Family Room Dimensions | combo |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Linoleum/Vinyl, Tile |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas, Wood |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Automatic, Manual, Sprinklers |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 23x10 |
| Laundry Location | Garage |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 28x17 |
| Market Area | North County |
| Master Bedroom Dimensions | 15x13 |
| Miscellaneous | Dog Run, Horse Allowed, Horse Facilities, Outbuilding |
| Ownership | Fee Simple |
| Parking for RV | Gated, On-Site Parking |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Driveway, None Known, Uncovered |
| Parking Non-Garaged Spaces | 8 |
| Parking Spaces Total | 11 |
| Patio | Awning/Porch Covered, Slab |
| Pets | Yes |
| Pool | Below Ground |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Great Room, MBR Entry Level, Office, Other/Remarks |
| Sewer/Septic | Septic Installed |
| Site | Easement Access, Private Street, Street Paved |
| Spa | Private w/Pool, Yes |
| Spa Heat | Gas |
| Stories | 1 Story |
| Structures | Corral/Arena, Out Buildings, Shed |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Telecommunications | Multiple Phones, Satellite Dish |
| Topography | Level, Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Evening Lights, Valley/Canyon |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | A70 |
Location
Bird's Eye
Listed with Coldwell Banker Landmark Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















Equal Housing Opportunity. Equal Opportunity Employer.