12905 CANDELA Pl, San Diego, CA 92130 (MLS # 120006683)
Real GEM! End Unit Home next to OPEN GREEN SPACE! Panoramic VIEW of Mountain, Nice Ceramic Tiles in Kitchen, Dining Room and Bathrooms! Only 1.5 mile from Delmar Ocean with FRESH OCEAN AIR! Close to Delmar Race Track, Gold Center, Eden Gardens, Solana Beach for Vacation! Traditional Sale.
| Last Updated | 2/12/2012 | Tract | Carmel Valley |
|---|---|---|---|
| Year Built | 1986 | Community | East Del Mar |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
74
|
Schools
| School District | San Dieguito Union High |
|---|
Additional Details
| Bedroom 2 Dimensions | 13X10 |
|---|---|
| Bedroom 3 Dimensions | 10X10 |
| Bedroom 4 Dimensions | 12X12 |
| CDR/Mello Roos | 0.0 |
| CDR/Mello Roos Fee Reflects | None Known |
| Complex Features | Pool, Spa/Hot Tub |
| Complex/Park | East Bluff |
| Construction | Built on Site |
| Dining Room Dimensions | COMBO |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0X0 |
| Fencing | Full, Gate |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 290.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 20X19 |
| Laundry Location | Garage |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 23X13 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 16X12 |
| Other Fee Type | Home Owner Assessments |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Slab |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sewer/Septic | Sewer Available |
| Spa | Community/Common |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 432 |
| Units in Building | 4 |
| Units in Complex | 4 |
| Water | Available |
Location
Bird's Eye
Listed with Greenland Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






Equal Housing Opportunity. Equal Opportunity Employer.