1094 Meridian Ct, Oceanside, CA 92057 (MLS # 120006551)
|
This upgraded 4,109sqft home w/ $125K+ upgrades is nestled in a cul-de-sac, boasts six bedrooms (w/ a bedroom/bath downstairs) and is a standard sale. The first floor has travertine tile. The gourmet kitchen has it all: a large center island, stainless steel appliances, built-in refrigerator, granite counter tops, a gourmet stove top and range, a large pantry, cabinets space galore, and a formal dining room with butler's pantry. There's a large family room, comfortable den, office workstation...and more!
| Last Updated | 4/16/2012 | Tract | Arrowood |
|---|---|---|---|
| Year Built | 2005 | Community | Oceanside |
| Garage Spaces | 5.0 | County | San Diego |
| Total Parking | 5 |
|
8
|
Schools
| School District | Bonsall Union |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Dimensions | 11x12 |
| Bedroom 4 Dimensions | 12x12 |
| Bedroom 5 Dimensions | 11x12 |
| CDR/Mello Roos | 386.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Complex/Park | Spyglass |
| Construction | Built on Site |
| Dining Room Dimensions | 11x16 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
| Exterior | Wood/Stucco |
| Extra Room 1 Dimensions | 12x12 |
| Family Room Dimensions | 18x20 |
| Fencing | Full |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 99.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Automatic, Drip, Manual, Sprinklers |
| Kitchen Dimensions | 13x15 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 13x11 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 27x14 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 5 |
| Pool | Community/Common |
| Pool Heat | Solar |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Dining Room, Family Room, Formal Entry, Master Retreat, Office, Workshop |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 4632 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























Equal Housing Opportunity. Equal Opportunity Employer.