2614 La Golondrina St, Carlsbad, CA 92009 (MLS # 120006342)
|
Great family home in wonderful La Costa neighborhood with award winning schools such as La Costa Meadows K-5. EQUITY SALE, no waiting on the banks! This home features an open floor plan with high vaulted ceilings. HUGE pool sized back yard with great easterly views. This beautiful home is move in ready and just waiting for you!
| Last Updated | 4/27/2012 | Tract | La Costa |
|---|---|---|---|
| Year Built | 1985 | Community | Carlsbad East |
| Garage Spaces | 6.0 | County | San Diego |
| Total Parking | 6 |
|
25
|
Schools
| School District | San Marcos Unified |
|---|
Price History
| Prior to Feb 22, '12 | $599,000 |
|---|---|
| Feb 22, '12 - Today | $585,000 |
Additional Details
| Bedroom 2 Dimensions | 11x10 |
|---|---|
| Bedroom 3 Dimensions | 10x10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Ponderosa Country Estates |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x9 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 20x13 |
| Fencing | Full |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 31.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x9 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 14x12 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 15x14 |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 3 |
| Parking Spaces Total | 6 |
| Patio | Covered |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Dining Room, Family Room, Master Retreat |
| Sewer/Septic | Sewer Connected |
| Site | Curbs, Public Street, Sidewalks, Street Paved |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Greenbelt, Mountains/Hills, Valley/Canyon |
| Water | Meter on Property |
Location
Bird's Eye
Listed with ERA Ranch & Sea Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























Equal Housing Opportunity. Equal Opportunity Employer.