3534 Camino Cereza, Carlsbad, CA 92009 (MLS # 120006306)
Amazing La Costa Oaks Short-Sale opportunity..! This home is an entertainers Nirvana! NO road noise-Private lot,popular Warmington Plan 2-easy upstairs laundry room,great room,3-car garage,gourmet island kitchen-beautiful granite slab counters w/ full backsplash,hardwood cabinetry,Bosch stainless steel dishwasher,Thermador refrigerator,Bosch stainless steel double oven,Thermador Professional cooktop,security system-surround sound & outdoor speakers,top-rated San Deguito School District - BTVABCOE
| Last Updated | 4/10/2012 | Tract | La Costa Oaks |
|---|---|---|---|
| Year Built | 2005 | Community | Carlsbad South |
| Garage Spaces | 5.0 | County | San Diego |
| Total Parking | 5 |
|
11
|
Schools
| School District | San Dieguito Union High |
|---|
Price History
| Prior to Feb 8, '12 | $651,000 |
|---|---|
| Feb 8, '12 - Apr 10, '12 | $652,000 |
| Apr 10, '12 - Apr 11, '12 | $675,000 |
| Apr 11, '12 - Today | $695,000 |
Additional Details
| Bedroom 2 Dimensions | 11x13 |
|---|---|
| Bedroom 3 Dimensions | 12x14 |
| Bedroom 4 Dimensions | 12x14 |
| CDR/Mello Roos | 63.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10x12 |
| Equipment Available | Dishwasher, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
| Exterior | Stucco, Wood |
| Extra Room 1 Dimensions | 11x13 |
| Family Room Dimensions | 15x17 |
| Fencing | Gate |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 232.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 12x19 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 15x17 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 16x18 |
| Ownership | Fee Simple |
| Parking for RV | Complex Park |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 5 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Call Agent |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Formal Entry, Media/Music |
| Security | Eqpt Owned |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 756 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Richard Realty Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










Equal Housing Opportunity. Equal Opportunity Employer.