6254 Citracado Cir, Carlsbad, CA 92009 (MLS # 120006282)
SHORT SALE!!!
| Last Updated | 3/9/2012 | Tract | Carlsbad |
|---|---|---|---|
| Year Built | 2001 | Community | Carlsbad West |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
43
|
Price History
| Prior to Feb 18, '12 | $290,000 |
|---|---|
| Feb 18, '12 - Feb 19, '12 | $220,000 |
| Feb 19, '12 - Today | $275,000 |
Additional Details
| Bedroom 2 Dimensions | 12x12 |
|---|---|
| CDR/Mello Roos | 91.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Complex/Park | Carlsbad |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10x10 |
| Elevator | No |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 185.0 |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x10 |
| List Status | Contingent |
| Living Room Dimensions | 14x14 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 14x14 |
| Other Fees Reflect | Month |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's, None Known |
| Residential Styles | Townhome |
| Roof | Tile/Clay |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 91 |
| Total Other Fees | 1176 |
| Units in Building | 4 |
| Units in Complex | 80 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Winchester Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











Equal Housing Opportunity. Equal Opportunity Employer.