1629 Acacia Ln, Fallbrook, CA 92028 (MLS # 120006126)
Lovely traditonal home with views, woodsy setting set among several large pine and oak trees, very private, gated and fully fenced. New carpet in bedrooms and hard wood floors in entry and family room. Family fruit, room for horses, solar hot water heater,game room large enough for standard sized pool table, extra large master bedroom with master retreat or large master closet, balcony off master bedroom. 2 separate closets plus master retreat area.
| Last Updated | 5/9/2012 | Tract | Alta Vista |
|---|---|---|---|
| Year Built | 1984 | Community | Fallbrook |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
12
|
Schools
| School District | Fallbrook Union Elementary,Fallbrook Union High |
|---|
Price History
| Prior to Mar 30, '12 | $525,000 |
|---|---|
| Mar 30, '12 - May 4, '12 | $489,000 |
| May 4, '12 - May 10, '12 | $469,000 |
| May 10, '12 - Today | $489,000 |
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 14x11 |
| Bedroom 3 Dimensions | 14x11 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 16x13 |
| Family Room Dimensions | 20x18 |
| Fencing | Full |
| Fireplace Location | FP in Living Room |
| Heat Equipment | Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fee Reflects | None Known |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Irrigation | Drip, Sprinklers |
| Kitchen Dimensions | 12x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Propane |
| List Status | Active |
| Living Room Dimensions | 16x16 |
| Market Area | North County |
| Master Bedroom Dimensions | 18x18 |
| Ownership | Fee Simple |
| Parking for RV | Potential Space |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Detached |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Balcony |
| Pets | Yes |
| Pool Heat | None Known |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Breakfast Area, Dining Room, Library, Master Bdrm (2), Master Retreat, Office |
| Sewer/Septic | Septic Installed |
| Stories | 3 Story |
| Subject to Court/Lender Approv | No |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Propane |
Location
Bird's Eye
Listed with Rogan and Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Equal Housing Opportunity. Equal Opportunity Employer.