1217 SOUTH NEVADA STREET, Oceanside, CA 92054 (MLS # 120006092)
|
Just Blocks from the Beach, this Gorgeous Twin Home features Top-of-the-Line Materials throughout. Highlights include Granite, Travertine, Stainless Appliances, Milgard Windows, Custom Paint, One Entry-Level Bed & Bath, All Three Bedrooms have their Own Attached Baths, Spa Tub, Separate Shower, Walk-In Closet, a Cozy Gas Fireplace, Patio and 2-Car Garage. Centrally located close to the Beach, Shops, Dining, Theatre, Commuter Rail, 101 and the I-5. Wonderful Beach House, Rental or Vacation Get-A-Way.
| Last Updated | 4/10/2012 | Tract | Beach Town Living |
|---|---|---|---|
| Year Built | 2007 | Community | Oceanside |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
63
|
Schools
| School District | Oceanside Unified |
|---|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Attached Style | Other |
| Bedroom 2 Dimensions | 14x11 |
| Bedroom 3 Dimensions | 12x10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | COASTAL LIVING |
| Construction | Built on Site |
| Dining Room Dimensions | COMBO |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stone, Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 200.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Limited Insurance, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 14x12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 25x22 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 17x15 |
| Ownership | Condominium |
| Parking for RV | Potential Space |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Slab |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | End Unit, No Unit Above or Below |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Area, Dining Room, Great Room |
| Sewer/Septic | Sewer Connected |
| Site | West of I-5 |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 2 |
| Units in Complex | 2 |
| Water | Meter on Property |
| Zoning | R-2 |
Location
Bird's Eye
Listed with ERA Ranch & Sea Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




















Equal Housing Opportunity. Equal Opportunity Employer.