903 CANYON HEIGHTS Rd, Fallbrook, CA 92028 (MLS # 120005994)
|
REGULAR SALE: Fantastic VIEW home on 4+ acres. Southwest style. Horse facilities include 3 stall barn, 150x65 ft. arena. Lg. corrals. Lg. dog run. Compacted pad for pool, or additional horse facilities. 1200 sf. deck over garage for animal viewing. Home has 5 levels, 8 ceiling fans and views out of all windows. Lots of storage. This home is located at the very end of the road.Ocean breeze. PRIVACY GALORE!
| Last Updated | 5/11/2012 | Tract | Rainbow |
|---|---|---|---|
| Year Built | 1992 | Community | Fallbrook |
| County | San Diego |
|
5
|
Schools
| School District | Fallbrook Union High |
|---|
Additional Details
| Additional Property Use | Ranch/Farm |
|---|---|
| Animal Designator Code | L |
| Architectural Style | Mediterranean/Spanish |
| Bedroom 2 Dimensions | 15X11 |
| Bedroom 3 Dimensions | 12X10 |
| Bedroom 4 Dimensions | 0 |
| Bedroom 5 Dimensions | 0 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10X13 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Shed(s) |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 11X17 |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room, FP in Master BR |
| Fireplaces(s) | 2 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Propane |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 13X17 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Propane |
| List Status | Active |
| Living Room Dimensions | 29X21 |
| Market Area | North County |
| Master Bedroom Dimensions | 19X13 |
| Ownership | Fee Simple |
| Parking for RV | On-Site Parking |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Breakfast Area, Den, Dining Area, Dining Room |
| Sewer/Septic | Septic Installed |
| Stories | Split Level |
| Subject to Court/Lender Approv | No |
| Topography | Other/Remarks |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Mountains/Hills, Panoramic |
| Water | Meter on Property |
| Water Heater Type | Propane |
Location
Bird's Eye
Listed with Coldwell Banker Landmark Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


























Equal Housing Opportunity. Equal Opportunity Employer.