7852 Corte De Luz, San Diego, CA 92127 (MLS # 110051532)
Fantastic, Panoramic Golf Course Views with ocean in distance from this magnificent single-level custom home in prestigious Santaluz. Grand entrance with large, picture window views from nearly all 5 bedroom suites. Faux finish walls, high ceilings, French doors, skylights & custom treatments throughout. Entertainer's backyard with full seating area, fireplace, covered patio, built-in bbq, spa & infinity pool. Chef's kitchen with huge center island, sub-zero fridge, 2 diswashers and Dacor stove/range.
| Last Updated | 3/12/2012 | Tract | Santaluz |
|---|---|---|---|
| Year Built | 2009 | Community | Santaluz |
| Garage Spaces | 14.0 | County | San Diego |
| Total Parking | 14 |
|
12
|
Schools
| School District | Poway Unified |
|---|
Additional Details
| Architectural Style | Monterey/Hacienda/Adobe |
|---|---|
| Bedroom 2 Dimensions | 15x14 |
| Bedroom 3 Dimensions | 14x15 |
| Bedroom 4 Dimensions | 19x14 |
| Bedroom 5 Dimensions | 17x12 |
| CDR/Mello Roos | 11273.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Dining Room Dimensions | 20x16 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Vacuum/Central |
| Exclusive Use Yard | Yes |
| Exterior | Stone, Wood/Stucco |
| Extra Room 1 Dimensions | 19x18 |
| Family Room Dimensions | 28x22 |
| Fencing | Full |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR, Other/Remarks, Patio/Outdoors |
| Fireplaces(s) | 4 |
| Floor Coverings | Stone, Wood |
| Heat Equipment | Forced Air Unit, Zoned Areas |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 450.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Gated Community, Limited Insurance, Other/Remarks, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 19x16 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 20x20 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 26x20 |
| Ownership | Fee Simple, PUD |
| Parking for RV | Potential Space |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 4 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 10 |
| Parking Spaces Total | 14 |
| Patio | Covered, Stone/Tile |
| Pets | Yes |
| Pool | Community/Common, Lap, Private |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's, Open Space |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Dining Area, Dining Room, Exercise Room, Formal Entry, Library, Master Retreat, MBR Entry Level |
| Security | Closed Circuit TV, Eqpt Owned, Gated Community |
| Sewer/Septic | Sewer Connected |
| Spa | Private w/Pool |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 11273 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with The R.E. Office of R.S.F.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























Equal Housing Opportunity. Equal Opportunity Employer.