4761 Rancho Del Mar Trail, San Diego, CA 92130 (MLS # 110045331)
|
This is a magnificent example of a custom designed and expertly executed home where the attention to detail is second to none. The private, elevated location was chosen specifically to capture the south facing orientation afforded the natural, boulder waterfall pool and spa where all-day sun shines on the water and surrounding patios. The covered, heated loggia is an ideal venue for fireside enjoyment or outdoor living so popular in this California coastal community.
| Last Updated | 10/20/2011 | Tract | Rancho Pacifica |
|---|---|---|---|
| Year Built | 2004 | Community | San Diego |
| County | San Diego |
|
9
|
Schools
| School District | San Dieguito Union High |
|---|
Additional Details
| Bedroom 2 Dimensions | 15x21 |
|---|---|
| Bedroom 3 Dimensions | 16x21 |
| Bedroom 4 Dimensions | 19x16 |
| Bedroom 5 Dimensions | 17x16 |
| CDR/Mello Roos | 2253.18 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Dining Room Dimensions | 20x16 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Exterior | Stucco |
| Family Room Dimensions | 21x22 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Fireplaces(s) | 5 |
| Heat Equipment | Forced Air Unit, Zoned Areas |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 550.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Irrigation | Automatic |
| Kitchen Dimensions | 22x15 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 20x16 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 28x16 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 5 |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Exercise Room, Family Room, Formal Entry, Great Room, MBR Entry Level, Office |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 2253 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with PRUDENTIAL CALIFORNIA RSF PROP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


























Equal Housing Opportunity. Equal Opportunity Employer.