5090 RANCHO DEL MAR TRAIL-Lot 11, San Diego, CA 92130 (MLS # 110028107)
|
THE PRIVATE RESIDENCE OF RANCHO SANTA FE'S ACCLAIMED HOME BUILDER RICHARD DOAN. Located in "Rancho Pacifica", a desirable 24-hour guard gated community. The home is sited on a generous 1 acre premium lot with breathtaking views of golf courses, mountains &the Pacific Ocean. Inspired by Tuscany and its Old World charm and casual elegance, this amazing estate has it all! See Supplement...
| Last Updated | 4/10/2012 | Tract | Rancho Pacifica |
|---|---|---|---|
| Year Built | 2004 | Community | San Diego |
| County | San Diego |
|
5
|
Schools
| School District | San Dieguito Union High,Solana Beach |
|---|
Additional Details
| Architectural Style | Other |
|---|---|
| Bedroom 2 Dimensions | 18X16 |
| Bedroom 3 Dimensions | 16X16 |
| Bedroom 4 Dimensions | 20X17 |
| Bedroom 5 Dimensions | 19X16 |
| CDR/Mello Roos | 2253.18 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Other/Remarks |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 20X17 |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
| Exterior | Stucco |
| Family Room Dimensions | 31X27 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR, Other/Remarks, Patio/Outdoors |
| Fireplaces(s) | 5 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric, Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 550.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 19X18 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 24X20 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 29X21 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 6 |
| Patio | Covered, Deck, Stone/Tile |
| Pets | Yes |
| Pool | Below Ground, Private |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Breakfast Area, Dining Room, Great Room, Office, Storage Room |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground, Private w/Pool, Yes |
| Spa Heat | Gas |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Bluff/Canyon Rim |
| Total CDR/Mello-Roos | 2253 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | R1 |
Location
Bird's Eye
Listed with PRUDENTIAL CALIFORNIA FBR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Reedy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























Equal Housing Opportunity. Equal Opportunity Employer.